Team PlayersInfo for Ligue PowerPlay00

Update - avril 8 2012 at 20:56

| Devils | Flyers | Islanders | Penguins | Rangers | Bruins | Canadiens | Maple Leafs | Sabres | Senators | Capitals | Hurricanes | Jets | Lightning | Panthers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Coyotes | Ducks | Kings | Sharks | Stars | Avalanche | Canucks | Flames | Oilers | Wild |

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Rome                    CAN D  27  218 Lbs 6 ft 1     650 000 1 year     1 
Andreas Lilja                 SWE D  35  220 Lbs 6 ft 3   1 000 000 4 years    1 
Andrew Hutchinson             USA D  30  195 Lbs 6 ft 2     575 000 1 year     1 
Anthony Stewart               CAN RW 25  230 Lbs 6 ft 3     575 000 2 years    1 
Antoine Vermette              CAN C  28  199 Lbs 6 ft 1   4 600 000 3 years    0 
Atte Engren                   FIN G  22  187 Lbs 6 ft 1     682 500 3 years    0 
Ben Lovejoy                   USA D  26  215 Lbs 6 ft 2     575 000 2 years    2 
Bobby Butler                  USA RW 23  180 Lbs 6 ft 0     585 000 2 years    1 
Brendan Morrison              CAN C  35  185 Lbs 5 ft 11  1 875 000 2 years    0 
Brian Strait                  USA D  22  200 Lbs 6 ft 1     682 500 3 years    1 
Brooks Laich                  CAN LW 27  200 Lbs 6 ft 2   3 000 000 1 year     0 
Cam Fowler                    CAN D  19  196 Lbs 6 ft 1     780 000 3 years    0 
Chad Rau                      USA C  23  186 Lbs 5 ft 11    682 500 3 years    0 
Chris Lawrence                CAN C  23  210 Lbs 6 ft 4     525 000 1 year     0 
Chris Thorburn                CAN RW 27  230 Lbs 6 ft 3     800 000 1 year     0 
Colin White                   CAN D  33  215 Lbs 6 ft 4   2 500 000 4 years    0 
Corey Tropp                   USA RW 21  185 Lbs 6 ft 0     682 500 3 years    0 
Curtis Glencross              CAN LW 28  200 Lbs 6 ft 1   3 450 000 4 years    0 
Daniel Cleary                 CAN RW 31  205 Lbs 6 ft 0   3 750 000 4 years    0 
David Savard                  CAN D  20  217 Lbs 6 ft 1     682 500 3 years    0 
Dean McAmmond                 CAN LW 37  195 Lbs 5 ft 11  1 562 500 2 years    0 
Derek Grant                   CAN C  20  190 Lbs 6 ft 3     682 500 3 years    0 
Eric Tangradi                 USA RW 21  221 Lbs 6 ft 4     650 000 2 years    0 
Fedor Tyutin                  RUS D  27  214 Lbs 6 ft 2   3 000 000 1 year     0 
Frantisek Kaberle             CZE D  37  190 Lbs 6 ft 0   1 875 000 1 year     1 
Frederic St. Denis            CAN D  24  193 Lbs 5 ft 11    682 500 3 years    0 
Greg Zanon                    CAN D  30  201 Lbs 5 ft 11  2 521 369 4 years    0 
Gregory Stewart               CAN LW 24  197 Lbs 6 ft 2     625 000 1 year     0 
Ilya Bryzgalov                RUS G  30  213 Lbs 6 ft 3   4 025 000 1 year     0 
Jacob Dowell                  USA LW 25  199 Lbs 6 ft 0     625 000 1 year     2 
Jacob Micflikier              CAN LW 26  180 Lbs 5 ft 8     603 750 2 years    0 
James Sheppard                CAN C  23  210 Lbs 6 ft 2     715 000 1 year     1 
Jamie Arniel                  CAN C  21  183 Lbs 5 ft 11    682 500 3 years    0 
Jamie McGinn                  CAN LW 22  205 Lbs 6 ft 1     747 500 1 year     0 
Jochen Hecht                  DEU LW 33  198 Lbs 6 ft 1   2 187 500 4 years    0 
Juraj Mikus                   SVK D  22  210 Lbs 6 ft 4     682 500 3 years    0 
Kevin Marshall                CAN D  21  207 Lbs 6 ft 1     682 500 3 years    0 
Marek Schwarz                 CZE G  25  171 Lbs 5 ft 11    525 000 1 year     0 
Martin Biron                  CAN G  33  180 Lbs 6 ft 2   2 500 000 3 years    0 
Martins Karsums               CAN RW 24  180 Lbs 5 ft 9     715 000 1 year     2 
Mathieu Roy                   CAN D  27  208 Lbs 6 ft 2     525 000 1 year     1 
Maxim Noreau                  CAN D  23  198 Lbs 6 ft 0     585 000 2 years    1 
Michal Jordan                 CZE D  20  196 Lbs 6 ft 1     682 500 3 years    0 
Mike Brodeur                  CAN G  27  185 Lbs 6 ft 2     525 000 1 year     1 
Mike Glumac                   CAN RW 31  170 Lbs 6 ft 1     575 000 1 year     4 
Mikko Lehtonen                FIN RW 25  196 Lbs 6 ft 3     682 500 1 year     1 
Nate Thompson                 USA C  26  210 Lbs 6 ft 0   1 050 000 2 years    0 
Nigel Dawes                   CAN LW 25  200 Lbs 5 ft 9     700 000 1 year     2 
Nils Ekman                    SWE LW 34  181 Lbs 6 ft 0   1 125 000 2 years    1 
Philip McRae                  USA C  20  200 Lbs 6 ft 2     682 500 3 years    0 
Ryan Malone                   USA RW 31  219 Lbs 6 ft 4   4 600 000 1 year     0 
Scott Jackson                 CAN D  23  219 Lbs 6 ft 3     525 000 1 year     0 
Sidney Crosby                 CAN C  23  200 Lbs 5 ft 11  8 625 000 3 years    2 
Travis Hamonic                CAN D  20  208 Lbs 6 ft 2     812 500 3 years    1 
Tyler Arnason                 USA C  32  204 Lbs 5 ft 11  1 875 000 1 year     2 
Viktor Kozlov                 RUS RW 36  235 Lbs 6 ft 5     825 000 1 year     1 
Zach Sill                     CAN C  22  200 Lbs 6 ft 0     682 500 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 57        Average 26,2   201 Lbs 6 ft 1   1 403 862 2,12 years

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Zyuzin                 RUS D  32  192 Lbs 6 ft 0   1 250 000 1 year     3 
Andrew Conboy                 USA LW 22  208 Lbs 6 ft 4     682 500 3 years    0 
Andy Greene                   USA D  28  190 Lbs 5 ft 11  1 578 071 3 years    0 
Benoit Pouliot                CAN LW 24  199 Lbs 6 ft 3   1 293 750 3 years    0 
Bobby Ryan                    USA LW 23  209 Lbs 6 ft 2   6 000 000 1 year     0 
Brandon Bochenski             USA RW 28  195 Lbs 6 ft 1     805 000 4 years    1 
Brett Clark                   CAN D  33  194 Lbs 6 ft 0   2 500 000 3 years    0 
Carey Price                   CAN G  23  219 Lbs 6 ft 3   7 000 000 1 year     0 
Chris Higgins                 USA LW 24  182 Lbs 5 ft 10    682 500 3 years    2 
Curtis Sanford                CAN G  31  185 Lbs 5 ft 11    625 000 3 years    0 
Enver Lisin                   RUS RW 25  200 Lbs 6 ft 2   1 035 000 3 years    2 
Erik Johnson                  USA D  22  232 Lbs 6 ft 4     850 000 1 year     0 
Fernando Pisani               CAN RW 34  205 Lbs 6 ft 1   1 562 500 4 years    0 
Francois Bouchard             CAN RW 22  180 Lbs 6 ft 0     682 500 3 years    1 
Greg Nemisz                   CAN C  20  197 Lbs 6 ft 3     525 000 1 year     1 
Greg Scott                    CAN RW 22  193 Lbs 6 ft 0     682 500 3 years    0 
Guillaume Latendresse         CAN LW 23  230 Lbs 6 ft 2   2 300 000 3 years    0 
Harry Young                   CAN D  21  215 Lbs 6 ft 4     682 500 3 years    1 
Henrik Tallinder              SWE D  31  210 Lbs 6 ft 4   3 125 000 4 years    0 
Jakub Petruzalek              CAN C  24  201 Lbs 6 ft 1     551 250 2 years    1 
Jared Ross                    USA C  28  165 Lbs 5 ft 9     575 000 3 years    2 
Jeff Finger                   USA D  31  205 Lbs 6 ft 2   1 406 250 3 years    1 
Joe Pavelski                  USA RW 26  195 Lbs 5 ft 11  3 675 000 1 year     0 
Joffrey Lupul                 CAN RW 27  206 Lbs 6 ft 1   2 012 500 4 years    0 
Jordan Staal                  CAN C  22  220 Lbs 6 ft 4   3 850 000 2 years    1 
Kelsey Tessier                CAN RW 20  177 Lbs 5 ft 9     525 000 1 year     0 
Kim Johnsson                  SWE D  34  193 Lbs 6 ft 1   3 750 000 3 years    0 
Kris Newbury                  CAN C  28  213 Lbs 5 ft 11    575 000 3 years    1 
Kyle Klubertanz               USA D  25  184 Lbs 6 ft 0     682 500 3 years    2 
Kyle Wanvig                   CAN RW 29  230 Lbs 6 ft 4     575 000 3 years    1 
Marc-Andre Gragnani           CAN D  23  201 Lbs 6 ft 2     603 750 4 years    2 
Mark Eaton                    USA D  33  214 Lbs 6 ft 1   1 562 500 1 year     1 
Mark Recchi                   CAN LW 42  195 Lbs 5 ft 10  2 345 788 1 year     0 
Mattias Tedenby               SWE RW 20  175 Lbs 5 ft 10    525 000 1 year     2 
Maxim Afinogenov              RUS RW 31  190 Lbs 6 ft 0   3 450 000 1 year     0 
Nathan Paetsch                CAN D  27  195 Lbs 6 ft 0     575 000 3 years    2 
Patrick Lalime                CAN G  36  192 Lbs 6 ft 3   1 800 000 1 year     0 
Peter Forsberg                SWE C  37  205 Lbs 6 ft 0     577 500 1 year     3 
Ryan Kesler                   USA C  26  202 Lbs 6 ft 2   3 450 000 1 year     0 
Ryan Parent                   CAN D  23  198 Lbs 6 ft 3     575 000 3 years    2 
Sheldon Souray                CAN D  34  223 Lbs 6 ft 4   1 250 000 4 years    0 
Tomas Plekanec                CZE C  28  198 Lbs 5 ft 11  5 175 000 4 years    0 
Tyler Seguin                  CAN C  18  182 Lbs 6 ft 1     682 500 3 years    2 
Yann Sauve                    CAN D  20  209 Lbs 6 ft 3     525 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 44        Average 26,8   200 Lbs 6 ft 1   1 707 645 2,43 years

Islanders

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Gagnon                  CAN C  24  186 Lbs 5 ft 11    517 500 1 year     1 
Alec Richards                 USA G  23  200 Lbs 6 ft 4     682 500 3 years    0 
Alex Burrows                  CAN RW 29  188 Lbs 6 ft 1   2 875 000 2 years    0 
Brad Staubitz                 CAN RW 26  215 Lbs 6 ft 1     525 000 1 year     0 
Brad Stuart                   CAN D  30  210 Lbs 6 ft 2   4 600 000 1 year     1 
Brayden Irwin                 CAN C  23  211 Lbs 6 ft 5     585 000 2 years    0 
Brian Connelly                USA D  24  185 Lbs 5 ft 11    682 500 3 years    0 
Cam Ward                      CAN G  26  185 Lbs 6 ft 1   6 826 785 2 years    0 
Chad Kolarik                  USA C  24  195 Lbs 5 ft 11    585 000 2 years    1 
Clay Wilson                   USA D  27  195 Lbs 6 ft 0     525 000 1 year     1 
Colby Robak                   CAN D  20  210 Lbs 6 ft 3     525 000 1 year     0 
Craig Conroy                  USA C  39  193 Lbs 6 ft 2     880 000 1 year     0 
Dan Boyle                     CAN D  34  190 Lbs 5 ft 11  6 875 000 3 years    0 
David Meckler                 USA RW 23  204 Lbs 5 ft 11    603 750 2 years    0 
David Perron                  CAN RW 22  200 Lbs 6 ft 0     850 000 1 year     0 
Dion Phaneuf                  CAN D  25  214 Lbs 6 ft 3   5 500 000 1 year     0 
Eric Godard                   CAN RW 30  214 Lbs 6 ft 4     575 000 1 year     1 
Eric Selleck                  CAN LW 23  195 Lbs 6 ft 2     603 750 2 years    0 
Evander Kane                  CAN RW 19  195 Lbs 6 ft 2     715 000 2 years    0 
Ian Schultz                   CAN C  20  205 Lbs 6 ft 2     525 000 1 year     0 
Ian White                     CAN D  26  200 Lbs 5 ft 10  1 650 000 1 year     0 
Jake Newton                   USA D  22  205 Lbs 6 ft 3     682 500 3 years    0 
Jay Leach                     USA D  31  220 Lbs 6 ft 4     600 000 1 year     0 
Jeff Frazee                   USA G  23  195 Lbs 6 ft 0     682 500 3 years    0 
Jody Shelley                  CAN LW 34  230 Lbs 6 ft 3     577 500 1 year     1 
John Carlson                  USA D  20  208 Lbs 6 ft 3     603 750 1 year     0 
John Moore                    USA D  20  200 Lbs 6 ft 3     525 000 1 year     0 
Jonas Gustavsson              SWE G  25  192 Lbs 6 ft 3     780 000 2 years    0 
Justin Abdelkader             USA RW 23  212 Lbs 6 ft 1     550 000 2 years    0 
Justin Soryal                 CAN LW 23  210 Lbs 6 ft 2     603 750 2 years    0 
Kyle Wilson                   CAN C  26  205 Lbs 6 ft 2     575 000 1 year     3 
Lance Bouma                   CAN C  20  210 Lbs 6 ft 1     525 000 1 year     0 
Logan Couture                 CAN C  21  195 Lbs 6 ft 1     925 000 3 years    1 
Logan MacMillan               CAN LW 21  189 Lbs 6 ft 2     682 500 3 years    0 
Loui Eriksson                 SWE LW 25  193 Lbs 6 ft 3   3 850 000 2 years    0 
Luke Pither                   CAN C  21  194 Lbs 6 ft 0     682 500 3 years    0 
Marc Cheverie                 CAN G  23  190 Lbs 6 ft 3     682 500 3 years    0 
Marc-Antoine Pouliot          CAN C  25  193 Lbs 6 ft 2     880 000 2 years    0 
Martin St. Pierre             CAN C  28  179 Lbs 5 ft 9     603 750 4 years    1 
Matt Clackson                 USA RW 25  205 Lbs 6 ft 0     603 750 2 years    0 
Matt Irwin                    CAN D  23  205 Lbs 6 ft 2     682 500 3 years    1 
Matt Zaba                     CAN G  28  190 Lbs 6 ft 1     805 000 4 years    0 
Max Pacioretty                USA LW 21  196 Lbs 6 ft 2     682 500 3 years    1 
Michael Nylander              SWE C  38  200 Lbs 6 ft 1     715 000 1 year     1 
Mika Pyorala                  FIN C  30  190 Lbs 6 ft 0     600 000 2 years    0 
Mike Brennan                  USA D  24  205 Lbs 6 ft 0     525 000 1 year     0 
Mike Carman                   USA C  22  185 Lbs 6 ft 0     682 500 3 years    0 
Nathan Horton                 CAN RW 25  229 Lbs 6 ft 2   5 175 000 1 year     0 
Nick Boynton                  CAN D  31  218 Lbs 6 ft 1     937 500 4 years    2 
Pascal Dupuis                 CAN LW 31  205 Lbs 6 ft 1   1 725 000 1 year     0 
Patrice Bergeron              CAN C  25  194 Lbs 6 ft 2   3 450 000 1 year     0 
Paul Dainton                  CAN G  24  185 Lbs 5 ft 11    603 750 2 years    0 
Paul Kariya                   CAN LW 35  185 Lbs 5 ft 10  4 375 000 2 years    0 
R.J. Umberger                 USA C  28  220 Lbs 6 ft 2   4 600 000 4 years    0 
Rich Peverley                 CAN C  28  195 Lbs 6 ft 0   2 300 000 4 years    0 
Ryan Craig                    CAN LW 28  215 Lbs 6 ft 1     575 000 3 years    1 
Ryan O'Reilly                 CAN C  19  200 Lbs 6 ft 0     780 000 2 years    1 
Tim Gleason                   USA D  27  217 Lbs 6 ft 0   2 000 000 1 year     0 
Willie Mitchell               CAN D  33  212 Lbs 6 ft 3   3 125 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 59        Average 25,6   201 Lbs 6 ft 1   1 485 772 1,98 years

Penguins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Henrique                 CAN C  20  200 Lbs 6 ft 0     525 000 1 year     1 
Alex Henry                    CAN LW 31  230 Lbs 6 ft 6     575 000 1 year     0 
Alex Pietrangelo              CAN D  20  206 Lbs 6 ft 3     700 000 1 year     0 
Alex Tanguay                  CAN LW 31  195 Lbs 6 ft 1   3 824 225 1 year     0 
Andrei Markov                 RUS D  32  207 Lbs 6 ft 0   3 750 000 4 years    0 
Anssi Salmela                 FIN D  26  200 Lbs 6 ft 1     575 000 1 year     1 
Brian Rafalski                USA D  37  194 Lbs 5 ft 10  6 562 500 2 years    0 
Brock Trotter                 CAN LW 24  180 Lbs 5 ft 10    585 000 2 years    1 
Chris Beckford-Tseu           CAN G  27  201 Lbs 6 ft 3     525 000 1 year     0 
Chris Mason                   CAN G  34  195 Lbs 6 ft 0   3 191 788 3 years    0 
Colin Stuart                  USA LW 28  205 Lbs 6 ft 2     575 000 3 years    0 
David Krejci                  CZE C  24  177 Lbs 6 ft 0   3 450 000 3 years    0 
Drew Miller                   USA RW 26  178 Lbs 6 ft 2   1 050 000 2 years    0 
Eric Brewer                   CAN D  31  220 Lbs 6 ft 3   4 600 000 1 year     0 
Evgeni Dadonov                RUS RW 21  178 Lbs 5 ft 10    682 500 3 years    1 
Gabriel Dumont                CAN C  20  185 Lbs 5 ft 10    525 000 1 year     0 
Harrison Reed                 CAN RW 22  188 Lbs 6 ft 1     682 500 3 years    0 
Jack Johnson                  USA D  23  219 Lbs 6 ft 1   2 875 000 3 years    0 
Jake Allen                    CAN G  20  190 Lbs 6 ft 2     525 000 1 year     1 
Jan Mursak                    SVN RW 22  167 Lbs 5 ft 11    682 500 3 years    0 
Jannik Hansen                 DNK LW 24  195 Lbs 6 ft 1   2 012 500 4 years    0 
Jaroslav Balastik             FIN LW 31  205 Lbs 6 ft 2     575 000 1 year     1 
Jeff Carter                   CAN C  25  200 Lbs 6 ft 3   6 050 000 2 years    0 
Jordan Schroeder              USA C  20  175 Lbs 5 ft 8     525 000 1 year     0 
Justin Williams               CAN RW 29  188 Lbs 6 ft 1   2 300 000 3 years    1 
Martin Hanzal                 CZE C  23  230 Lbs 6 ft 6   2 012 500 4 years    0 
Mike Stuart                   CAN D  30  215 Lbs 6 ft 1     575 000 2 years    0 
Mikkel Boedker                DNK LW 20  202 Lbs 5 ft 11    575 000 1 year     0 
Nicola Riopel                 CAN G  21  183 Lbs 6 ft 0     682 500 3 years    0 
Paul Bissonnette              CAN LW 25  220 Lbs 6 ft 3     575 000 2 years    0 
Peter Mueller                 USA RW 23  204 Lbs 6 ft 2     850 000 1 year     0 
Riley Nash                    CAN C  21  189 Lbs 6 ft 1     682 500 3 years    1 
Ryan Miller                   USA G  30  175 Lbs 6 ft 2   6 325 000 3 years    0 
Sam Gagner                    CAN LW 21  191 Lbs 5 ft 11    900 000 2 years    0 
Steven Stamkos                CAN C  20  188 Lbs 6 ft 1     925 000 1 year     0 
Teemu Selanne                 FIN RW 40  196 Lbs 6 ft 0   5 712 200 3 years    1 
Tobias Enstrom                SWE D  26  180 Lbs 5 ft 10  2 625 000 2 years    0 
Tyler Shattock                CAN RW 20  200 Lbs 6 ft 3     525 000 1 year     0 
Zenon Konopka                 CAN LW 29  209 Lbs 6 ft 0     575 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 39        Average 25,6   196 Lbs 6 ft 1   1 832 390 2,08 years

Rangers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Ladd                   CAN LW 25  205 Lbs 6 ft 3   1 437 500 3 years    0 
Anthony Nigro                 CAN C  20  180 Lbs 6 ft 0     682 500 3 years    0 
Antti Niemi                   FIN G  27  215 Lbs 6 ft 2     747 500 1 year     0 
Barry Brust                   CAN G  27  216 Lbs 6 ft 2     650 000 1 year     0 
Benn Ferriero                 USA C  23  195 Lbs 5 ft 11    585 000 2 years    1 
Bobby Sanguinetti             USA D  22  190 Lbs 6 ft 3     585 000 2 years    1 
Brandon Dubinsky              USA C  24  210 Lbs 6 ft 1   3 850 000 3 years    0 
Brenden Dillon                CAN D  20  200 Lbs 6 ft 2     682 500 3 years    0 
Brent Regner                  CAN D  21  190 Lbs 6 ft 0     682 500 3 years    1 
Cedrick Desjardins            CAN G  25  192 Lbs 6 ft 0     682 500 3 years    1 
Chris Stewart                 CAN RW 23  228 Lbs 6 ft 2     780 000 1 year     0 
Christian Ehrhoff             DEU D  28  203 Lbs 6 ft 2   4 025 000 1 year     0 
Christian Hanson              USA C  24  228 Lbs 6 ft 4     715 000 1 year     0 
Corey Crawford                CAN G  26  200 Lbs 6 ft 2     575 000 2 years    0 
Dave Steckel                  USA C  28  215 Lbs 6 ft 5   1 035 000 3 years    1 
Derek Meech                   CAN D  26  205 Lbs 5 ft 11    525 000 1 year     1 
Doug Murray                   SWE D  30  240 Lbs 6 ft 3   1 125 000 2 years    0 
Drew MacIntyre                CAN G  27  185 Lbs 6 ft 2     575 000 3 years    0 
Erik Cole                     USA RW 32  205 Lbs 6 ft 2   4 375 000 4 years    1 
Garrett Stafford              USA D  30  207 Lbs 6 ft 1     625 000 3 years    2 
Graham Mink                   USA RW 31  220 Lbs 6 ft 3     575 000 1 year     0 
Harry Zolnierczyk             CAN LW 23  180 Lbs 5 ft 11    682 500 3 years    0 
Ilja Zubov                    RUS C  24  197 Lbs 6 ft 0     603 750 4 years    2 
Jacob Markstrom               SWE G  20  178 Lbs 6 ft 3     682 500 3 years    0 
Jay McClement                 CAN C  27  205 Lbs 6 ft 1   1 150 000 4 years    0 
Jonas Ahnelov                 SWE D  23  220 Lbs 6 ft 2     682 500 3 years    0 
Joni Pitkanen                 FIN D  27  210 Lbs 6 ft 3   3 500 000 1 year     0 
Justin Mercier                USA C  23  190 Lbs 5 ft 11    585 000 2 years    1 
Keith Aucoin                  USA C  31  162 Lbs 5 ft 9     625 000 2 years    1 
Magnus Paajarvi               SWE LW 19  200 Lbs 6 ft 3     682 500 3 years    2 
Mathieu Darche                CAN RW 33  215 Lbs 6 ft 1     600 000 2 years    0 
Mats Zuccarello               NOR LW 23  174 Lbs 5 ft 7     682 500 3 years    2 
Maxim Goncharov               RUS D  21  215 Lbs 6 ft 4     682 500 3 years    0 
Michael Del Zotto             CAN D  20  193 Lbs 6 ft 0     900 000 2 years    2 
Michael Hutchinson            CAN G  20  192 Lbs 6 ft 3     682 500 3 years    0 
Mike Brown                    USA LW 25  205 Lbs 5 ft 11    625 000 3 years    0 
Mike Murphy                   CAN G  21  172 Lbs 5 ft 11    682 500 3 years    0 
Milan Hejduk                  CZE RW 34  190 Lbs 6 ft 0   5 000 000 3 years    0 
Nigel Williams                USA D  22  226 Lbs 6 ft 4     682 500 3 years    0 
Nino Niederreiter             CHE RW 18  205 Lbs 6 ft 2     682 500 3 years    0 
Patrick Maroon                USA LW 22  225 Lbs 6 ft 4     682 500 3 years    0 
Paul Postma                   CAN D  21  195 Lbs 6 ft 3     682 500 3 years    1 
Peter LeBlanc                 CAN C  22  190 Lbs 5 ft 11    603 750 2 years    0 
Peter Mannino                 USA G  26  195 Lbs 6 ft 1     575 000 2 years    0 
Raymond Sawada                CAN RW 25  207 Lbs 6 ft 2     575 000 3 years    0 
Robin Figren                  SWE LW 22  176 Lbs 5 ft 11    682 500 3 years    0 
Ryan McDonagh                 USA D  21  213 Lbs 6 ft 1     682 500 3 years    1 
Ryan Smyth                    CAN LW 34  192 Lbs 6 ft 2   6 600 000 2 years    0 
Sami Salo                     FIN D  36  212 Lbs 6 ft 3   2 864 500 2 years    2 
Scottie Upshall               CAN LW 27  200 Lbs 6 ft 0   1 725 000 4 years    0 
Spencer Machacek              CAN RW 21  200 Lbs 6 ft 1     650 000 1 year     1 
Tom Gilbert                   USA D  27  206 Lbs 6 ft 3   2 875 000 3 years    0 
Tomas Kaberle                 CZE D  32  214 Lbs 6 ft 1   4 375 000 4 years    0 
Trevor Cann                   CAN G  21  180 Lbs 5 ft 11    682 500 3 years    0 
Tyler Bozak                   CAN C  24  195 Lbs 6 ft 1     780 000 2 years    0 
Ville Leino                   FIN LW 27  190 Lbs 6 ft 1   1 725 000 4 years    0 
Vincent Lecavalier            CAN C  30  208 Lbs 6 ft 4   6 325 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 57        Average 25,1   201 Lbs 6 ft 1   1 386 219 2,54 years

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Palushaj                USA RW 21  187 Lbs 5 ft 11    682 500 3 years    0 
Adam Hall                     USA C  30  213 Lbs 6 ft 3     625 000 3 years    3 
Alexandre Giroux              CAN LW 29  203 Lbs 6 ft 3     550 000 2 years    5 
Andrew Brunette               CAN LW 37  210 Lbs 6 ft 1   3 201 488 2 years    2 
Andrew Engelage               CAN G  22  206 Lbs 6 ft 5     682 500 3 years    0 
Brandon Mashinter             CAN LW 22  235 Lbs 6 ft 4     603 750 2 years    0 
Brandon Segal                 CAN RW 27  212 Lbs 6 ft 2     600 000 1 year     0 
Brett Bellemore               CAN D  22  218 Lbs 6 ft 4     682 500 3 years    1 
Bryan Pitton                  CAN G  22  205 Lbs 6 ft 3     682 500 3 years    0 
Chad Johnson                  CAN G  24  198 Lbs 6 ft 3     682 500 2 years    0 
Chris Breen                   CAN D  21  224 Lbs 6 ft 7     682 500 3 years    1 
Cody Almond                   CAN C  21  199 Lbs 6 ft 2     585 000 2 years    0 
Dan Fritsche                  USA C  26  198 Lbs 6 ft 1   1 437 500 1 year     0 
Daniel Lacosta                CAN G  25  186 Lbs 6 ft 1   1 125 000 1 year     0 
David Clarkson                CAN RW 26  200 Lbs 6 ft 1   1 050 000 1 year     3 
Denis Grebeshkov              RUS D  27  209 Lbs 6 ft 0   1 150 000 1 year     0 
Derek Dorsett                 CAN RW 23  190 Lbs 6 ft 0   1 035 000 2 years    0 
Derek Morris                  CAN D  32  215 Lbs 6 ft 0   3 125 000 4 years    1 
Erik Condra                   USA C  24  188 Lbs 6 ft 0     682 500 3 years    0 
Freddy Meyer                  USA D  29  185 Lbs 5 ft 10  2 300 000 3 years    1 
Giffen Nyren                  CAN D  21  195 Lbs 6 ft 1     682 500 3 years    0 
Igor Makarov                  RUS RW 23  200 Lbs 6 ft 1     682 500 3 years    0 
Jake Muzzin                   CAN D  21  213 Lbs 6 ft 3     682 500 3 years    1 
Jean-Sebastien Berube         CAN LW 20  195 Lbs 6 ft 3     603 750 2 years    0 
Jeff Woywitka                 CAN D  27  227 Lbs 6 ft 3   1 100 000 1 year     0 
Jeremy Colliton               CAN C  25  209 Lbs 6 ft 2     525 000 1 year     1 
Jim Vandermeer                CAN D  30  214 Lbs 6 ft 1   1 437 500 3 years    1 
Jordan Bendfeld               CAN D  22  220 Lbs 6 ft 3     682 500 3 years    0 
Jordie Benn                   CAN D  23  185 Lbs 6 ft 1     682 500 3 years    0 
Kyle Cumiskey                 CAN D  24  185 Lbs 5 ft 10  1 293 750 3 years    0 
Leigh Salters                 CAN LW 21  225 Lbs 6 ft 4     682 500 3 years    0 
Luke Gazdic                   CAN LW 21  228 Lbs 6 ft 3     682 500 3 years    0 
Marc Methot                   CAN D  25  222 Lbs 6 ft 3   1 237 500 2 years    0 
Mark Arcobello                USA RW 22  165 Lbs 5 ft 9     603 750 2 years    0 
Mark Letestu                  CAN C  25  195 Lbs 5 ft 11    585 000 2 years    2 
Mark Olver                    CAN C  22  170 Lbs 5 ft 10    682 500 3 years    1 
Matt Bartkowski               USA D  22  196 Lbs 6 ft 1     682 500 3 years    0 
Matt Taormina                 USA D  24  185 Lbs 5 ft 10    682 500 3 years    2 
Michael Caruso                CAN D  22  191 Lbs 6 ft 2     682 500 3 years    1 
Michael Neal                  CAN LW 21  205 Lbs 6 ft 3     682 500 3 years    0 
