Standing for Ligue PowerPlay00

Update - avril 8 2012 at 20:56

Eastern Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yIslanders               82  56  18  8 120 321 238  ,732 |  9 1  0    9 0  1   W2   
2  yMaple Leafs             82  53  27  2 108 293 230  ,659 |  5 5  0    8 2  0   L1   
3  yCapitals                82  48  29  5 101 280 234  ,616 |  7 2  1    7 3  0   SOL1 
4  xRangers                 82  54  24  4 112 304 227  ,683 |  8 1  1    6 3  1   W1   
5  xDevils                  82  52  24  6 110 331 246  ,671 |  7 3  0    8 2  0   W5   
6  xPenguins                82  44  27 11  99 270 248  ,604 |  5 4  1    5 4  1   W2   
7  xFlyers                  82  46  30  6  98 330 291  ,598 |  6 3  1    6 3  1   L1   
8  xJets                    82  43  36  3  89 277 274  ,543 |  5 4  1    5 5  0   W1   
---------------------------------------------------------------------------------------------------
9  eLightning               82  41  35  6  88 267 282  ,537 |  3 4  3    6 4  0   SOL2 
10 eSabres                  82  40  36  6  86 236 240  ,524 |  4 6  0    6 4  0   W1   
11 eHurricanes              82  31  42  9  71 210 266  ,433 |  2 6  2    5 4  1   L1   
12 eBruins                  82  28  45  9  65 202 273  ,396 |  4 6  0    2 6  2   L1   
13 eCanadiens               82  28  47  7  63 222 304  ,384 |  3 6  1    6 4  0   W1   
14 ePanthers                82  23  49 10  56 195 295  ,341 |  4 3  3    3 6  1   W1   
15 eSenators                82  21  54  7  49 205 322  ,299 |  3 7  0    3 6  1   L2   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yCanucks                 82  54  25  3 111 333 248  ,677 |  6 2  2    7 2  1   L1   
2  ySharks                  82  53  24  5 111 333 247  ,677 |  7 3  0    7 3  0   W3   
3  yPredators               82  50  26  6 106 315 249  ,646 |  4 5  1    4 5  1   W1   
4  xDucks                   82  52  26  4 108 277 224  ,659 |  5 4  1    7 2  1   W3   
5  xOilers                  82  46  29  7  99 292 255  ,604 |  5 5  0    4 5  1   W1   
6  xCoyotes                 82  46  29  7  99 321 284  ,604 |  6 4  0    7 3  0   L2   
7  xFlames                  82  46  32  4  96 310 245  ,585 |  4 5  1    6 4  0   L1   
8  xKings                   82  45  33  4  94 255 259  ,573 |  5 5  0    5 4  1   L3   
---------------------------------------------------------------------------------------------------
9  eBlue Jackets            82  43  34  5  91 280 272  ,555 |  6 2  2    8 2  0   L1   
10 eStars                   82  40  37  5  85 275 265  ,518 |  4 5  1    3 5  2   L1   
11 eBlues                   82  37  41  4  78 240 306  ,476 |  6 4  0    7 3  0   W6   
12 eAvalanche               82  33  43  6  72 234 314  ,439 |  5 4  1    5 4  1   L1   
13 eBlackhawks              82  31  45  6  68 223 277  ,415 |  4 5  1    3 7  0   OTL1 
14 eWild                    82  28  47  7  63 194 290  ,384 |  4 6  0    2 8  0   W1   
15 eRed Wings               82  18  56  8  44 177 297  ,268 |  1 7  2    2 5  3   W1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yIslanders               82  56  18  8 120 321 238  ,732 |  9 1  0    9 0  1   W2   
2  xRangers                 82  54  24  4 112 304 227  ,683 |  8 1  1    6 3  1   W1   
3  xDevils                  82  52  24  6 110 331 246  ,671 |  7 3  0    8 2  0   W5   
4  xPenguins                82  44  27 11  99 270 248  ,604 |  5 4  1    5 4  1   W2   
5  xFlyers                  82  46  30  6  98 330 291  ,598 |  6 3  1    6 3  1   L1   

Northeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yMaple Leafs             82  53  27  2 108 293 230  ,659 |  5 5  0    8 2  0   L1   
2  eSabres                  82  40  36  6  86 236 240  ,524 |  4 6  0    6 4  0   W1   
3  eBruins                  82  28  45  9  65 202 273  ,396 |  4 6  0    2 6  2   L1   
4  eCanadiens               82  28  47  7  63 222 304  ,384 |  3 6  1    6 4  0   W1   
5  eSenators                82  21  54  7  49 205 322  ,299 |  3 7  0    3 6  1   L2   

Southeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yCapitals                82  48  29  5 101 280 234  ,616 |  7 2  1    7 3  0   SOL1 
2  xJets                    82  43  36  3  89 277 274  ,543 |  5 4  1    5 5  0   W1   
3  eLightning               82  41  35  6  88 267 282  ,537 |  3 4  3    6 4  0   SOL2 
4  eHurricanes              82  31  42  9  71 210 266  ,433 |  2 6  2    5 4  1   L1   
5  ePanthers                82  23  49 10  56 195 295  ,341 |  4 3  3    3 6  1   W1   

Central Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yPredators               82  50  26  6 106 315 249  ,646 |  4 5  1    4 5  1   W1   
2  eBlue Jackets            82  43  34  5  91 280 272  ,555 |  6 2  2    8 2  0   L1   
3  eBlues                   82  37  41  4  78 240 306  ,476 |  6 4  0    7 3  0   W6   
4  eBlackhawks              82  31  45  6  68 223 277  ,415 |  4 5  1    3 7  0   OTL1 
5  eRed Wings               82  18  56  8  44 177 297  ,268 |  1 7  2    2 5  3   W1   

Pacific Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  ySharks                  82  53  24  5 111 333 247  ,677 |  7 3  0    7 3  0   W3   
2  xDucks                   82  52  26  4 108 277 224  ,659 |  5 4  1    7 2  1   W3   
3  xCoyotes                 82  46  29  7  99 321 284  ,604 |  6 4  0    7 3  0   L2   
4  xKings                   82  45  33  4  94 255 259  ,573 |  5 5  0    5 4  1   L3   
5  eStars                   82  40  37  5  85 275 265  ,518 |  4 5  1    3 5  2   L1   

Northwest Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yCanucks                 82  54  25  3 111 333 248  ,677 |  6 2  2    7 2  1   L1   
2  xOilers                  82  46  29  7  99 292 255  ,604 |  5 5  0    4 5  1   W1   
3  xFlames                  82  46  32  4  96 310 245  ,585 |  4 5  1    6 4  0   L1   
4  eAvalanche               82  33  43  6  72 234 314  ,439 |  5 4  1    5 4  1   L1   
5  eWild                    82  28  47  7  63 194 290  ,384 |  4 6  0    2 8  0   W1   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yIslanders               82  56  18  8 120 321 238  ,732 |  9 1  0    9 0  1   W2   
2  yCanucks                 82  54  25  3 111 333 248  ,677 |  6 2  2    7 2  1   L1   
3  ySharks                  82  53  24  5 111 333 247  ,677 |  7 3  0    7 3  0   W3   
4  yMaple Leafs             82  53  27  2 108 293 230  ,659 |  5 5  0    8 2  0   L1   
5  yPredators               82  50  26  6 106 315 249  ,646 |  4 5  1    4 5  1   W1   
6  yCapitals                82  48  29  5 101 280 234  ,616 |  7 2  1    7 3  0   SOL1 
7  xRangers                 82  54  24  4 112 304 227  ,683 |  8 1  1    6 3  1   W1   
8  xDevils                  82  52  24  6 110 331 246  ,671 |  7 3  0    8 2  0   W5   
9  xDucks                   82  52  26  4 108 277 224  ,659 |  5 4  1    7 2  1   W3   
10 xOilers                  82  46  29  7  99 292 255  ,604 |  5 5  0    4 5  1   W1   
11 xCoyotes                 82  46  29  7  99 321 284  ,604 |  6 4  0    7 3  0   L2   
12 xPenguins                82  44  27 11  99 270 248  ,604 |  5 4  1    5 4  1   W2   
13 xFlyers                  82  46  30  6  98 330 291  ,598 |  6 3  1    6 3  1   L1   
14 xFlames                  82  46  32  4  96 310 245  ,585 |  4 5  1    6 4  0   L1   
15 xKings                   82  45  33  4  94 255 259  ,573 |  5 5  0    5 4  1   L3   
16 eBlue Jackets            82  43  34  5  91 280 272  ,555 |  6 2  2    8 2  0   L1   
17 xJets                    82  43  36  3  89 277 274  ,543 |  5 4  1    5 5  0   W1   
18 eLightning               82  41  35  6  88 267 282  ,537 |  3 4  3    6 4  0   SOL2 
19 eSabres                  82  40  36  6  86 236 240  ,524 |  4 6  0    6 4  0   W1   
20 eStars                   82  40  37  5  85 275 265  ,518 |  4 5  1    3 5  2   L1   
21 eBlues                   82  37  41  4  78 240 306  ,476 |  6 4  0    7 3  0   W6   
22 eAvalanche               82  33  43  6  72 234 314  ,439 |  5 4  1    5 4  1   L1   
23 eHurricanes              82  31  42  9  71 210 266  ,433 |  2 6  2    5 4  1   L1   
24 eBlackhawks              82  31  45  6  68 223 277  ,415 |  4 5  1    3 7  0   OTL1 
25 eBruins                  82  28  45  9  65 202 273  ,396 |  4 6  0    2 6  2   L1   
26 eCanadiens               82  28  47  7  63 222 304  ,384 |  3 6  1    6 4  0   W1   
27 eWild                    82  28  47  7  63 194 290  ,384 |  4 6  0    2 8  0   W1   
28 ePanthers                82  23  49 10  56 195 295  ,341 |  4 3  3    3 6  1   W1   
29 eSenators                82  21  54  7  49 205 322  ,299 |  3 7  0    3 6  1   L2   
30 eRed Wings               82  18  56  8  44 177 297  ,268 |  1 7  2    2 5  3   W1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Alexandre Levac -- Original Page W3C XHTML 1.0 Valid