League Records for Ligue PowerPlay00
Update - avril 8 2012 at 20:56
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Stars 2008 378 13
2 Blues 2007 632 12
3 Flames 2007 51 11
4 Predators 2007 249 11
5 Canucks 2008 640 11
Most Goals in 1 Year
# Team Name Year Value
1 Sharks 2008 385
2 Flames 2009 374
3 Thrashers 2010 372
4 Predators 2008 371
5 Sabres 2009 367
Less Goal in 1 Year
# Team Name Year Value
1 Red Wings 2011 177
2 Wild 2011 194
3 Panthers 2011 195
4 Bruins 2011 202
5 Senators 2011 205
Most Goals Against in 1 Year
# Team Name Year Value
1 Red Wings 2007 449
2 Avalanche 2007 391
3 Bruins 2007 388
4 Red Wings 2008 375
5 Red Wings 2009 364
Less Goal Against in 1 Year
# Team Name Year Value
1 Ducks 2011 224
2 Rangers 2011 227
3 Maple Leafs 2011 230
4 Capitals 2011 234
5 Islanders 2011 238
Most Assists in 1 Game
# Team Name Year Game Value
1 Stars 2008 378 24
2 Blues 2007 632 22
3 Predators 2007 249 21
4 Kings 2008 654 21
5 Ducks 2010 1467 21
Most Assists in 1 Year
# Team Name Year Value
1 Sharks 2008 699
2 Predators 2008 666
3 Predators 2007 665
4 Sharks 2010 657
5 Thrashers 2008 656
Less Assist in 1 Year
# Team Name Year Value
1 Red Wings 2011 316
2 Wild 2011 341
3 Panthers 2011 345
4 Senators 2011 354
5 Bruins 2011 355
Most Game Points in 1 Game
# Team Name Year Game Value
1 Stars 2008 378 37
2 Blues 2007 632 34
3 Predators 2007 249 32
4 Kings 2008 654 32
5 Ducks 2010 1467 32
Less Game Points in 1 Year
# Team Name Year Value
1 Red Wings 2011 493
2 Wild 2011 535
3 Panthers 2011 540
4 Bruins 2011 557
5 Senators 2011 559
Most Shots In 1 Game
# Team Name Year Game Value
1 Coyotes 2007 665 76
2 Lightning 2007 798 74
3 Canucks 2007 976 65
4 Oilers 2007 1101 65
5 Predators 2007 786 64
Most Shots In 1 Year
# Team Name Year Value
1 Predators 2007 3435
2 Coyotes 2007 3333
3 Flames 2007 3225
4 Kings 2007 3172
5 Maple Leafs 2007 3167
Less Shots In 1 Year
# Team Name Year Value
1 Red Wings 2011 1881
2 Hurricanes 2011 1930
3 Blackhawks 2011 1938
4 Senators 2011 1956
5 Panthers 2011 1967
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Red Wings 2007 31
2 Red Wings 2007 27
3 Senators 2008 27
4 Islanders 2008 27
5 Hurricanes 2010 27
Less Shots Block In 1 Year
# Team Name Year Value
1 Sharks 2011 619
2 Islanders 2011 632
3 Penguins 2011 638
4 Oilers 2011 638
5 Sabres 2011 649
Most Shots Against In 1 Year
# Team Name Year Value
1 Red Wings 2007 3639
2 Avalanche 2007 3563
3 Canadiens 2007 3323
4 Ducks 2007 3087
5 Blue Jackets 2007 3079
Less Shots Against In 1 Year
# Team Name Year Value
1 Jets 2011 2117
2 Sabres 2011 2205
3 Islanders 2011 2211
4 Sharks 2011 2257
5 Oilers 2011 2262
Most Pim In 1 Game
# Team Name Year Game Value
1 Coyotes 2008 623 57
2 Senators 2008 497 51
3 Stars 2010 1239 50
4 Ducks 2007 267 47
5 Rangers 2009 289 46
Most Pim In 1 Year
# Team Name Year Value
1 Coyotes 2008 1066
2 Devils 2008 1036
3 Blackhawks 2008 918
4 Stars 2010 913
5 Bruins 2008 898
Less Pim In 1 Year
# Team Name Year Value
1 Blues 2011 312
2 Blackhawks 2011 332
3 Senators 2011 345
4 Penguins 2011 345
5 Kings 2011 356
Most Hits In 1 Game
# Team Name Year Game Value
1 Flames 2008 1162 48
2 Sharks 2009 1023 42
3 Islanders 2009 97 41
4 Sharks 2010 140 41
5 Lightning 2010 1535 41
Most Hits In 1 Year
# Team Name Year Value
1 Coyotes 2008 2123
2 Devils 2008 2095
3 Lightning 2008 1978
4 Blue Jackets 2008 1932
5 Flames 2008 1899
Less Hit In 1 Year
# Team Name Year Value
1 Kings 2007 904
2 Wild 2007 928
3 Islanders 2007 974
4 Oilers 2007 1014
5 Penguins 2007 1021
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Bruins 2008 6
2 Flyers 2007 5
3 Blue Jackets 2007 5
4 Rangers 2010 5
5 Senators 2010 5
Best PP In 1 Year
# Team Name Year Value
1 Coyotes 2009 29,00%
2 Rangers 2008 28,60%
3 Penguins 2008 28,30%
4 Hurricanes 2009 27,90%
5 Wild 2009 27,10%
Best PK In 1 Year
# Team Name Year Value
1 Hurricanes 2007 91,50%
2 Coyotes 2007 89,50%
3 Rangers 2007 89,30%
4 Flames 2007 89,20%
5 Sharks 2007 88,80%
Worse PP In 1 Year
# Team Name Year Value
1 Senators 2007 10,10%
2 Hurricanes 2007 10,20%
3 Blue Jackets 2007 10,50%
4 Maple Leafs 2007 11,60%
5 Sabres 2007 11,80%
Worse PK In 1 Year
# Team Name Year Value
1 Senators 2011 66,70%
2 Blues 2009 70,90%
3 Penguins 2010 71,50%
4 Stars 2009 72,60%
5 Sabres 2008 72,90%
Most Win In 1 Year
# Team Name Year Value
1 Thrashers 2010 57
2 Flames 2010 57
3 Islanders 2011 56
4 Predators 2009 55
5 Rangers 2011 54
Less Win In 1 Year
# Team Name Year Value
1 Red Wings 2007 8
2 Avalanche 2007 17
3 Bruins 2007 18
4 Red Wings 2011 18
5 Senators 2010 20
Most Lost In 1 Year
# Team Name Year Value
1 Red Wings 2007 66
2 Red Wings 2011 64
3 Senators 2010 62
4 Senators 2011 61
5 Panthers 2011 59
Less Lost In 1 Year
# Team Name Year Value
1 Maple Leafs 2007 20
2 Flames 2007 20
3 Predators 2007 23
4 Blues 2007 24
5 Thrashers 2010 25
Most Points In 1 Year
# Team Name Year Value
1 Maple Leafs 2007 121
2 Islanders 2011 120
3 Flames 2010 118
4 Flames 2007 117
5 Predators 2009 117
Less Points In 1 Year
# Team Name Year Value
1 Red Wings 2007 27
2 Red Wings 2011 44
3 Senators 2011 49
4 Senators 2010 50
5 Avalanche 2007 51
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Jay Bouwmeester Flames 2007 1047 29
2 Duncan Keith Hurricanes 2011 744 29 Game Direct Link
3 Duncan Keith Hurricanes 2011 1499 29 Game Direct Link
4 Nicklas Lidstrom Flyers 2007 234 28
5 Derian Hatcher Devils 2007 285 28
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Nicklas Lidstrom Flyers 2007 2045
2 Duncan Keith Hurricanes 2011 2038
3 Derian Hatcher Devils 2007 2023
4 Fedor Tyutin Devils 2010 1999
5 Tomas Kaberle Oilers 2007 1997
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 James van Riemsdyk Maple Leafs 2011 210 5 Game Direct Link
2 Jason Arnott Blues 2007 230 4
3 Rick Nash Predators 2007 249 4
4 David Vyborny Wild 2007 333 4
5 Sergei Fedorov Senators 2007 407 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Ilya Kovalchuk Predators 2009 70
2 Alex Ovechkin Stars 2008 69
3 Sidney Crosby Canadiens 2007 68
4 Jarome Iginla Blue Jackets 2008 59
5 Corey Perry Canucks 2011 59
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Joni Pitkanen Rangers 2010 102 6
2 Paul Stastny Canucks 2010 1335 6
3 Dany Heatley Coyotes 2007 932 5
4 Alex Ovechkin Stars 2007 1133 5
5 Mike Commodore Predators 2007 1271 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Paul Stastny Canucks 2010 78
2 Nicklas Lidstrom Flyers 2008 77
3 Nicklas Lidstrom Ducks 2009 75
4 Scott Niedermayer Bruins 2008 74
5 Marc Savard Flames 2009 74
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Matt Cullen Bruins 2009 410 8
2 Tomas Holmstrom Blackhawks 2010 330 7
3 Paul Stastny Canucks 2010 1335 7
4 Jason Arnott Blues 2007 230 6
5 Jason Blake Stars 2007 767 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Ilya Kovalchuk Predators 2009 139
2 Sidney Crosby Canadiens 2007 134
3 Alex Ovechkin Stars 2008 134
4 Paul Stastny Canucks 2010 132
5 Evgeni Malkin Thrashers 2008 129
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 David Vyborny Wild 2007 333 17
2 Chris Drury Ducks 2007 840 16
3 Daniel Cleary Blackhawks 2007 1371 15
4 Ilya Kovalchuk Predators 2009 1064 15
5 Sidney Crosby Canadiens 2010 882 15
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Ryan Kesler Flyers 2011 464
2 Chris Drury Capitals 2007 458
3 Ilya Kovalchuk Predators 2009 457
4 Jarome Iginla Ducks 2011 449
5 Corey Perry Canucks 2011 447
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Jaroslav Modry Red Wings 2007 665 10
2 Robyn Regehr Flames 2008 756 10
3 Chris Phillips Kings 2007 967 9
4 Aaron Ward Bruins 2007 971 9
5 Brooks Orpik Bruins 2008 923 9
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Jaroslav Modry Red Wings 2007 192
2 Duncan Keith Hurricanes 2010 169
3 Anton Volchenkov Hurricanes 2007 162
4 Anders Eriksson Avalanche 2007 160
5 Brendan Witt Devils 2007 159
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Greg Zanon Bruins 2009 410 7
2 Matt Cullen Bruins 2009 410 7
3 Matthew Lombardi Bruins 2009 410 7
4 Niklas Hagman Bruins 2009 410 7
5 Willie Mitchell Bruins 2009 410 7
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Henrik Zetterberg Coyotes 2008 62
2 Mike Komisarek Coyotes 2008 62
3 Dion Phaneuf Coyotes 2008 61
4 Dany Heatley Coyotes 2008 60
5 Jason Arnott Blues 2007 56
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Jaroslav Modry Red Wings 2007 51 -6
2 Andreas Lilja Blue Jackets 2007 815 -6
3 Eric Boulton Blue Jackets 2007 815 -6
4 Karel Rachunek Blue Jackets 2007 815 -6
5 Mark Rycroft Blue Jackets 2007 815 -6
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Jeff Taffe Red Wings 2007 -79
2 Jaroslav Modry Red Wings 2007 -78
3 Mathias Tjarnqvist Red Wings 2007 -73
4 Allan Rourke Red Wings 2007 -69
5 Nolan Pratt Red Wings 2007 -67
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Adam Foote Hurricanes 2009 1044 23
2 Sheldon Souray Maple Leafs 2008 5 22
3 Todd Fedoruk Bruins 2008 1189 21
4 Carlo Colaiacovo Flames 2010 521 20
5 Bryan McCabe Lightning 2007 1323 19
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Stars 2008 196
2 Dion Phaneuf Coyotes 2009 189
3 Shane O'Brien Maple Leafs 2008 187
4 Mike Commodore Blackhawks 2008 183
5 Bryan Allen Stars 2010 174
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Zdeno Chara Stars 2008 1154 14
2 Steve Staios Flames 2008 674 13
3 Marek Zidlicky Panthers 2010 292 13
4 Andrew Alberts Red Wings 2010 498 13
5 Mark Stuart Red Wings 2010 735 13
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Stars 2008 363
2 Steve Ott Blues 2008 324
3 Mike Commodore Blackhawks 2008 320
4 Bryan Allen Stars 2010 309
5 Brent Seabrook Sharks 2008 304
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Jochen Hecht Sabres 2007 3
2 Chris Simon Oilers 2007 2
3 Geoff Sanderson Rangers 2007 2
4 Martin Havlat Sabres 2007 2
5 Michael Nylander Hurricanes 2007 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Alex Ovechkin Stars 2008 8
2 Alexander Semin Sabres 2010 5
3 Corey Perry Canucks 2011 4
4 Patrik Elias Blues 2007 3
5 Sidney Crosby Canadiens 2007 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Rod Brind'Amour Kings 2009 64,00%
2 Rod Brind'Amour Kings 2007 62,90%
3 Mats Sundin Capitals 2008 62,40%
4 Manny Malhotra Oilers 2011 62,30%
5 Darren McCarty Blue Jackets 2009 61,80%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Antti Niemi Rangers 2011 8
2 Jon Quick Sabres 2011 7
3 Josh Harding Maple Leafs 2009 6
4 Manny Fernandez Blues 2007 5
5 Martin Brodeur Hurricanes 2007 5
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Martin Gerber Blue Jackets 2007 2725
2 Roberto Luongo Sharks 2007 2586
3 Ed Belfour Devils 2007 2558
4 Brian Boucher Avalanche 2007 2548
5 Martin Brodeur Hurricanes 2007 2489
Win In 1 Year
# Player Name Team Name Year Value
1 Tim Thomas Maple Leafs 2007 52
2 Manny Fernandez Blues 2007 48
3 Tomas Vokoun Flames 2007 48
4 Evgeni Nabokov Thrashers 2010 48
5 Martin Brodeur Hurricanes 2007 47
Lost In 1 Year
# Player Name Team Name Year Value
1 Cristobal Huet Red Wings 2011 47
2 Brent Krahn Red Wings 2007 45
3 Brian Boucher Avalanche 2007 44
4 Kevin Weekes Bruins 2007 42
5 Mathieu Garon Senators 2008 42
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Ducks Avalanche 2010 1467 18
2 Stars Canucks 2008 1094 17
3 Blues Oilers 2010 997 17
4 Red Wings Predators 2007 249 16
5 Thrashers Bruins 2007 660 16
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Stars Canucks 2008 1094 34
2 Ducks Avalanche 2010 1467 33
3 Red Wings Predators 2007 249 31
4 Panthers Capitals 2007 1012 31
5 Thrashers Bruins 2007 660 30
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Stars Canucks 2008 1094 51
2 Ducks Avalanche 2010 1467 51
3 Red Wings Predators 2007 249 47
4 Panthers Capitals 2007 1012 47
5 Thrashers Bruins 2007 660 46
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Kings Predators 2007 746 107
2 Sabres Canadiens 2010 855 103
3 Stars Ducks 2007 840 102
4 Devils Kings 2009 819 102
5 Rangers Capitals 2007 204 101
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Flyers Senators 2008 497 91
2 Rangers Capitals 2009 289 90
3 Coyotes Stars 2008 623 79
4 Coyotes Flames 2007 1047 78
5 Predators Ducks 2011 194 74 Game Direct Link
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Sabres Lightning 2010 1535 70
2 Ducks Sharks 2009 1023 67
3 Thrashers Hurricanes 2008 238 66
4 Devils Stars 2008 88 65
5 Flyers Devils 2008 110 65
Output by the SimonT Hockey Simulator (STHS) for Alexandre Levac -- Original Page W3C XHTML 1.0 Valid