Leaders for Ligue PowerPlay00

Update - avril 8 2012 at 20:56


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (NJD)            80  57  67 124  35   6  41 220 446 12,78%   5  8  0 10  5  1  3 1667 1,49 55,75% 2226   0   8  1 15  0  0 
Corey Perry (VAN)              82  59  57 116  35  40 168 138 447 13,20%  15  1  0 11  3  1  4 1949 1,19 35,97%  631   1   4  2  2  0  0 
Ryan Kesler (PHI)              82  59  55 114  25  30 131 250 464 12,72%  29  4  0  8  2  0  3 1858 1,23 58,05% 2391   2   6  0  0  4  1 
Jeff Carter (PIT)              82  50  55 105  23  20  99 214 390 12,82%  13  9  1  4  4  0  2 1715 1,22 54,63% 1827   2  11  0  2  4  0 
Jason Spezza (VAN)             83  49  55 104  26   6  22 218 309 15,86%   9  9  0  9  1  0  3 1655 1,26 57,45% 2202   1   3  0  0  5  1 
Patrick Marleau (EDM)          82  50  51 101  31  12  40 138 409 12,22%   9  5  0  5  2  0  1 1748 1,16 55,77%  416   0   4  1  1  0  0 
Patrick Sharp (CGY)            82  40  61 101  37   4  27 148 362 11,05%  15  7  0  6  4  0  2 1589 1,27 50,27%  557   1   4  1  4  0  0 
Nicklas Backstrom (SJS)        82  41  59 100  46   4  18 201 274 14,96%  22  3  0 10  1  0  1 1678 1,19 53,41% 2241   1   5  3  4  0  0 
Bobby Ryan (PHI)               82  45  53  98  21  42 148 118 424 10,61%  19  3  2  9  1  0  0 1769 1,11 40,74%  162   2   6  2  2  0  0 
Jarome Iginla (ANA)            82  49  48  97  22  13  90 144 449 10,91%   8 11  0  8  4  1  2 1624 1,19 53,92%  293   0   5  0  0  2  1 
Tomas Plekanec (PHI)           82  47  50  97  25  22  94 211 260 18,08%  14  4  1  6  0  0  0 1792 1,08 50,35% 2284   0   2  0  0  1  1 
Martin St. Louis (WSH)         82  38  59  97  19   0  12 159 321 11,84%  11  1  0  8  4  0  2 1812 1,07 37,96%  382   0   9  0  7  1  0 
Thomas Vanek (SJS)             82  42  54  96  41   2   5 144 427  9,84%   4  7  0  8  3  0  1 1519 1,26 26,92%  104   0   2  2  2  0  0 
Pavel Datsyuk (TOR)            76  46  49  95  49   6  59 180 267 17,23%  11  3  0  8  4  1  3 1406 1,35 57,87% 1816   1   7  0  2  1  0 
Teemu Selanne (PIT)            82  44  50  94  28   4  52 121 335 13,13%   6  3  0  7  3  0  0 1561 1,20 51,06%  141   5  15  1 15  0  0 
Mike Richards (CGY)            82  40  54  94  40   8  45 174 246 16,26%  16 10  0  5  2  0  0 1495 1,26 52,26% 1705   1   4  4  4  0  0 
Jonathan Toews (SJS)           82  42  50  92  39  10  74 180 288 14,58%  11  4  3  7  0  0  1 1491 1,23 56,72% 2010   0   5  3  5  0  0 
Mikko Koivu (LAK)              82  27  65  92  12  10  63 212 255 10,59%  25  4  0  4  1  0  1 1663 1,11 55,38% 2073   1   6  0  1  3  0 
Brad Richards (VAN)            82  30  61  91  29  10  21 153 250 12,00%   5  5  0  4  1  0  2 1514 1,20 53,65% 1549   1   4  0  2  1  0 
Eric Staal (CLB)               82  43  47  90  11  24  68 165 388 11,08%   9  7  1  8  1  0  1 1611 1,12 49,88% 1620   2   6  0  0  5  3 
Andy McDonald (CLB)            82  45  44  89  12   6  23 232 319 14,11%  12  5  0  4  1  0  2 1678 1,06 58,39% 1937   0   6  0  0  4  2 
James Neal (VAN)               82  32  57  89  31  47 156  86 280 11,43%  11  4  0  2  1  0  1 1440 1,24 35,51%  107   1   1  0  0  3  2 
Dany Heatley (BUF)             82  45  42  87  33  16 128 130 329 13,68%   5  3  0  7  2  1  2 1687 1,03 37,24%  384   0   5  1  1  0  0 
Logan Couture (NYI)            82  38  49  87  32  25  41 145 300 12,67%   8  5  0  6  1  1  2 1411 1,23 53,39% 1547   2   6  0  2  1  0 
Anze Kopitar (WPG)             80  41  45  86  15  10  72 142 292 14,04%  22  9  0  4  3  1  1 1469 1,17 54,02% 1814   1   3  0  2  1  0 
Antoine Vermette (NJD)         82  38  48  86  33  16  46 211 241 15,77%  11 11  1  5  3  0  1 1744 0,99 57,32% 2207   2   6  0  5  1  0 
Lee Stempniak (TBL)            82  34  52  86  22  12  27 121 298 11,41%   4  6  0  4  3  0  1 1413 1,22 38,68%  106   0   4  2  7  0  0 
Joe Pavelski (PHI)             82  22  62  84  15   6  41 145 242  9,09%  18  2  1  4  1  1  1 1649 1,02 54,23%  319   1   6  0  2  3  0 
Michael Grabner (PHX)          82  43  39  82  24  16  28  72 292 14,73%  15  5  0  7  0  0  1 1334 1,23 33,01%  103   0   1  0  0  1  1 
Marian Gaborik (NSH)           82  39  43  82  18  23  80 153 402  9,70%  12  4  0  6  1  0  1 1563 1,05 25,78%  225   0   2  0  0  2  2 
Stephen Weiss (NSH)            82  31  51  82  35   4  67 154 206 15,05%  11  5  0  4  4  0  1 1381 1,19 54,92% 1737   1   1  0  1  2  0 
Jussi Jokinen (MTL)            82  41  40  81   7   6  42 122 262 15,65%   5  4  0  5  0  1  2 1526 1,06 59,12%  181   0   2  0  0  2  2 
Loui Eriksson (NYI)            82  35  46  81  10   2  16 122 350 10,00%   8  5  0  2  3  0  1 1497 1,08 39,74%  156   1   6  1  1  0  0 
Henrik Zetterberg (SJS)        82  32  49  81  40  10  54  86 214 14,95%   8  4  0  4  1  0  0 1364 1,19 54,74%  137   0   5  1  6  0  0 
Joe Thornton (NSH)             80  16  63  79  29  14  81 171 178  8,99%   8  2  0  2  0  1  0 1533 1,03 57,24% 1988   0   4  0  0  4  1 
Matt Moulson (PHX)             82  37  41  78  16  14 104 104 328 11,28%  15  6  1  8  2  0  0 1608 0,97 32,39%  176   0   2  0  0  3  1 
Saku Koivu (STL)               82  31  47  78 -11   8  45 209 243 12,76%  22  3  0  2  0  0  0 1616 0,97 55,89% 1825   2  10  3  5  0  0 
Rick Nash (NSH)                82  40  37  77  30  28 140 112 346 11,56%   8  5  3  5  3  0  1 1431 1,08 34,33%  268   0   4  0  0  1  1 
Curtis Glencross (NJD)         82  36  41  77  28   6  50 155 321 11,21%  15  3  0  5  3  0  1 1473 1,05 42,22%  135   2   7  5  5  0  0 
Ilya Kovalchuk (NSH)           82  34  43  77  26  10  21  90 291 11,68%   8  9  0  8  2  0  1 1418 1,09 35,65%  216   1   4  0  0 14  1 
Mikael Samuelsson (EDM)        82  34  43  77  31  32 139 105 298 11,41%   5  8  0  5  1  0  0 1548 0,99 43,30%   97   0   2  1  1  0  0 
John Tavares (STL)             82  33  44  77  -6   4  40 117 252 13,10%  11  7  1  5  2  0  2 1540 1,00 54,47%  123   3  10  1  5  0  0 
Vincent Lecavalier (NYR)       82  30  46  76  26   8  76 152 235 12,77%   7  5  0  9  1  0  0 1363 1,12 56,08% 1817   1   5  0  0  2  2 
Ray Whitney (ANA)              83  29  47  76  36   4  57 114 264 10,98%   4  3  0  8  3  0  0 1650 0,92 50,62%  243   4   5  0  1 11  0 
David Backes (SJS)             82  26  50  76  49  95 288  73 283  9,19%  18  6  1  1  0  0  0 1631 0,93 55,00%  100   0   0  0  3  7  0 
Alexander Ovechkin (DAL)       80  37  38  75  18  62 184 115 306 12,09%   9  5  0  6  0  0  1 1598 0,94 32,38%  386   2   4  0  0  4  1 
Nathan Horton (NYI)            81  29  46  75  24  33 121 116 276 10,51%  11  8  0  9  1  1  1 1458 1,03 41,98%  131   2   6  0  0  6  3 
Andrew Ladd (NYR)              82  28  47  75  21  14  67 101 290  9,66%  18  3  0  4  2  0  0 1583 0,95 29,20%  113   0   0  0  3  2  0 
Phil Kessel (DAL)              82  35  39  74   7   4  34  88 303 11,55%   6  6  1  4  1  0  0 1552 0,95 37,66%  154   0   1  0  5  2  0 
Johan Franzen (PHX)            82  34  40  74  11  36 142 115 265 12,83%   9  7  0  3  1  0  2 1353 1,09 46,69%  347   0   2  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Antti Niemi (NYR)              70  45  20   3  ,907  2,60 4060  10   8 176 1887   2   1  ,800   5 
Kari Lehtonen (VAN)            64  38  17   2  ,900  2,79 3461  17   5 161 1617   6   0  ,909  11 
Niklas Backstrom (WSH)         70  43  23   3  ,898  2,80 4077  19   2 190 1870   3   1  ,800  30 
Dwayne Roloson (NSH)           65  37  22   4  ,898  2,80 3730   2   3 174 1713   1   3  ,667  21 
Pekka Rinne (ANA)              66  41  20   4  ,906  2,82 3933   0   1 185 1975   0   2  ,742  31 
Jon Quick (BUF)                70  33  30   6  ,896  2,84 4014  19   7 190 1820   3   0  ,792  24 
Tim Thomas (TOR)               61  35  20   1  ,905  2,85 3469  34   2 165 1732   2   2  ,833  18 
Tomas Vokoun (CGY)             70  39  26   3  ,903  2,86 4013  17   5 191 1964   1   1  ,923  13 
Ilya Bryzgalov (NJD)           70  45  21   4  ,899  2,86 4193   6   5 200 1981   5   0  ,655  29 
Roberto Luongo (SJS)           70  46  19   4  ,894  2,89 4198   8   2 202 1905   0   1  ,813  16 
Cam Ward (NYI)                 69  43  16   7  ,896  2,90 4056  10   2 196 1879   3   1  ,800  20 


Output by the SimonT Hockey Simulator (STHS) for Alexandre Levac -- Original Page W3C XHTML 1.0 Valid