Farm Team StatsVS for Ligue PowerPlay00

Update - avril 8 2012 at 20:56

| Albany Devils | Adirondack Phantoms | Babylone Slayerz | Wilkes-Barre/Scranton Penguins | Connecticut Whale | Providence Bruins | Chiens-Taureaux de Laval | Toronto Marlies | Rochester Americans | Binghamton Senators | Hershey Bears | Charlotte Checkers | St. John IceCaps | Norfolk Admirals | San Antonio Rampage | Rockford IceHogs | Springfield Falcons | Peoria Rivermen | Milwaukee Admirals | Grand Rapids Griffins | Portland Pirates | Syracuse Crunch | Manchester Monarchs | Worcester Sharks | Dallas Moon | Lake Erie Monsters | Chicago Wolves | Abbotsford Heat | Oklahoma City Barons | Houston Aeros |

Albany Devils

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Adirondack Phantoms   10  2  7  0  0  1  0  34  46  |  5  1  4  0  0  0  0  16  23  |  34  60  94  11   9  13   1 
Babylone Slayerz       6  1  3  1  0  1  0  25  28  |  3  1  2  0  0  0  0  11  13  |  25  43  68  14   5   4   2 
Wilkes-Barre/Scranto   4  3  1  0  0  0  0  24  17  |  2  2  0  0  0  0  0  14   8  |  24  46  70  11   4   9   0 
Connecticut Whale      4  3  1  0  0  0  0  24  12  |  2  1  1  0  0  0  0   9   5  |  24  45  69   7   7  10   0 
Providence Bruins      4  3  1  0  0  0  0  24  21  |  2  2  0  0  0  0  0  13   9  |  24  43  67  13   8   3   0 
Chiens-Taureaux de L   2  2  0  0  0  0  0  13   6  |  1  1  0  0  0  0  0   6   2  |  13  25  38   6   4   3   0 
Toronto Marlies        8  5  2  0  0  0  1  42  34  |  4  2  2  0  0  0  0  19  20  |  42  81 123  19  18   5   1 
Rochester Americans    4  3  1  0  0  0  0  21   9  |  2  2  0  0  0  0  0  12   3  |  21  40  61  10   5   6   0 
Binghamton Senators    8  7  1  0  0  0  0  54  23  |  4  4  0  0  0  0  0  27  10  |  54  93 147  23  19  12   0 
Hershey Bears          4  3  1  0  0  0  0  32  16  |  2  2  0  0  0  0  0  18   8  |  32  63  95  14  10   8   0 
Charlotte Checkers     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
St. John IceCaps       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Norfolk Admirals       8  3  4  0  0  1  0  26  23  |  4  1  2  0  0  1  0  13  15  |  26  44  70   6  10   9   1 
San Antonio Rampage    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Rockford IceHogs       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Springfield Falcons    4  4  0  0  0  0  0  29  14  |  2  2  0  0  0  0  0  14   6  |  29  54  83  14   9   6   0 
Peoria Rivermen        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Milwaukee Admirals     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Grand Rapids Griffin   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Portland Pirates       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Syracuse Crunch       10  5  2  1  1  0  1  52  44  |  5  3  1  0  0  0  1  30  21  |  52  97 149  20  17  14   1 
Manchester Monarchs    2  1  1  0  0  0  0  16  11  |  1  0  1  0  0  0  0   5   7  |  16  26  42   5   8   3   0 
Worcester Sharks       4  2  2  0  0  0  0  17  16  |  2  1  1  0  0  0  0   8   7  |  17  31  48   9   6   2   0 
Dallas Moon            0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Lake Erie Monsters     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Chicago Wolves         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Abbotsford Heat        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Oklahoma City Barons   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Houston Aeros          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Vs Division           24  9 12  1  0  2  0 107 103  | 12  5  7  0  0  0  0  50  49  | 107 194 301  43  25  36   3 
Vs Conference         62 35 22  1  0  3  1 319 235  | 31 19 11  0  0  1  0 158 116  | 319 583 902 134  99  82   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Adirondack Phantoms     78  239   29   4  13,79%   29  11  62,07%    0  373  122  128  123    3  351  112 50,00% 51,49% 55,38%  0  0 
Babylone Slayerz        32  161   18   5  27,78%   17   5  70,59%    0  222   82   65   73    5  201   57 50,59% 42,96% 51,64%  0  0 
Wilkes-Barre/Scranto    23  115   21   9  42,86%    8   1  87,50%    0  197   69   71   57    0  156   45 50,50% 55,91% 57,14%  1  0 
Connecticut Whale       26   94   13   5  38,46%   10   2  80,00%    0  177   55   53   69    0  119   33 50,36% 54,58% 59,72%  0  1 
Providence Bruins       29   87   16   5  31,25%   12   3  75,00%    0  194   70   67   57    0  177   56 59,24% 55,62% 48,94%  0  0 
Chiens-Taureaux de L    10   49    9   3  33,33%    4   0 100,00%    0  120   39   33   48    0   46   10 65,89% 62,57% 52,78%  0  0 
Toronto Marlies         47  205   40   9  22,50%   19   5  73,68%    0  395  134  127  134    6  278   83 50,49% 53,96% 48,34%  0  0 
Rochester Americans     20   83   22   5  22,73%    9   1  88,89%    0  193   75   61   57    0   80   31 62,34% 55,65% 46,67%  0  0 
Binghamton Senators     36  189   34   7  20,59%   17   2  88,24%    2  434  148  149  137    0  250   84 59,33% 58,81% 63,64%  0  0 
Hershey Bears           47  104   14   3  21,43%   15   5  66,67%    0  195   61   67   67    0  132   35 56,93% 52,63% 43,37%  0  0 
Charlotte Checkers       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
St. John IceCaps         0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Norfolk Admirals        49  181   16   4  25,00%   22   5  77,27%    0  303   92  128   82    3  240   56 50,81% 52,07% 51,69%  1  0 
San Antonio Rampage      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Rockford IceHogs         0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Springfield Falcons     16   95   12   2  16,67%    7   3  57,14%    0  203   69   60   74    0  120   27 59,42% 61,64% 57,65%  0  0 
Peoria Rivermen          0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Milwaukee Admirals       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Grand Rapids Griffin     0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Portland Pirates         0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Syracuse Crunch         88  233   21   6  28,57%   36   9  75,00%    0  417  132  155  126    6  423   97 51,44% 55,97% 55,05%  0  0 
Manchester Monarchs     31   59    7   4  57,14%    7   1  85,71%    0  111   36   46   29    0   71   26 51,02% 62,73% 54,00%  0  0 
Worcester Sharks        34  101    3   0   0,00%   16   4  75,00%    0  139   59   40   40    0  127   38 56,30% 57,99% 59,09%  0  0 
Dallas Moon              0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Lake Erie Monsters       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Chicago Wolves           0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Abbotsford Heat          0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Oklahoma City Barons     0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Houston Aeros            0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Vs Division            159  609   81  23  28,40%   64  19  70,31%    0  969  328  317  322    8  827  247 50,90% 50,29% 55,39%  1  1 
Vs Conference          397 1507  232  59  25,43%  162  40  75,31%    2 2803  947  949  904   17 2030  602 53,79% 53,75% 53,18%  2  1 

Adirondack Phantoms

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Albany Devils         10  7  2  0  0  0  1  46  34  |  5  3  1  0  0  0  1  23  18  |  46  84 130  20  15  11   0 
Babylone Slayerz       6  2  4  0  0  0  0  22  25  |  3  1  2  0  0  0  0  10  12  |  22  37  59   8   9   5   0 
Wilkes-Barre/Scranto   8  3  1  0  0  3  1  44  34  |  4  2  0  0  0  2  0  27  17  |  44  76 120  11  17  13   5 
Connecticut Whale      4  1  1  0  1  0  1  11  14  |  2  1  0  0  1  0  0   6   6  |  11  20  31   8   0   3   0 
Providence Bruins      2  1  1  0  0  0  0  12  12  |  1  1  0  0  0  0  0   6   5  |  12  22  34   2   5   5   0 
Chiens-Taureaux de L   2  1  0  0  1  0  0  13   8  |  1  1  0  0  0  0  0   8   2  |  13  24  37   5   5   3   0 
Toronto Marlies        2  1  0  1  0  0  0  10   6  |  1  0  0  0  0  0  0   3   2  |  10  20  30   6   3   0   1 
Rochester Americans    4  3  0  1  0  0  0  19  10  |  2  1  0  0  0  0  0  10   8  |  19  34  53   9   6   3   1 
Binghamton Senators    8  7  1  0  0  0  0  39  21  |  4  3  1  0  0  0  0  19  12  |  39  72 111  20   7  12   0 
Hershey Bears          4  3  1  0  0  0  0  20  16  |  2  2  0  0  0  0  0  10   4  |  20  38  58   6   8   6   0 
Charlotte Checkers     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
St. John IceCaps       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Norfolk Admirals       8  2  5  0  0  1  0  23  28  |  4  1  2  0  0  1  0  13  16  |  23  40  63   5   8   9   1 
San Antonio Rampage    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Rockford IceHogs       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Springfield Falcons    4  4  0  0  0  0  0  22   5  |  2  2  0  0  0  0  0  10   2  |  22  36  58   9   8   5   0 
Peoria Rivermen        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Milwaukee Admirals     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Grand Rapids Griffin   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Portland Pirates       4  1  2  1  0  0  0   9  11  |  2  1  1  0  0  0  0   4   5  |   9  15  24   4   3   1   1 
Syracuse Crunch       10  4  5  0  0  0  1  37  39  |  5  1  3  0  0  0  1  21  21  |  37  65 102  10  17  10   2 
Manchester Monarchs    4  4  0  0  0  0  0  31  11  |  2  2  0  0  0  0  0  17   7  |  31  60  91  16   9   6   0 
Worcester Sharks       2  0  1  0  1  0  0   3  10  |  1  0  1  0  0  0  0   1   7  |   3   6   9   2   0   1   0 
Dallas Moon            0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Lake Erie Monsters     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Chicago Wolves         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Abbotsford Heat        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Oklahoma City Barons   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Houston Aeros          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Vs Division           28 13  8  0  1  3  3 123 107  | 14  7  3  0  1  2  1  66  53  | 123 217 340  47  41  32   5 
Vs Conference         58 31 16  2  2  4  3 259 208  | 29 16  6  0  1  3  1 135 102  | 259 467 726 100  83  70   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Albany Devils           78  263   29  11  37,93%   29   4  86,21%    1  351  132   97  113   12  373  117 48,87% 49,49% 44,62%  0  0 
Babylone Slayerz        37  107   18   1   5,56%    9   3  66,67%    0  188   58   82   48    0  202   64 44,95% 48,31% 44,86%  0  0 
Wilkes-Barre/Scranto    53  201   34  11  32,35%   21   4  80,95%    1  362   89  141  120   25  329  104 53,78% 52,59% 53,61%  0  0 
Connecticut Whale       30   88   12   2  16,67%   14   3  78,57%    0  143   44   42   53    8  111   41 46,86% 45,72% 60,00%  0  0 
Providence Bruins       35   50   10   5  50,00%   10   2  80,00%    1   77   17   29   31    0   70   19 54,61% 53,38% 41,30%  0  0 
Chiens-Taureaux de L    16   54   11   5  45,45%    7   4  42,86%    0   88   30   35   22    1   54   13 55,56% 55,10% 40,54%  0  0 
Toronto Marlies          6   42    8   0   0,00%    3   1  66,67%    0   90   32   31   21    6   64   23 59,46% 49,38% 54,55%  0  0 
Rochester Americans     31   82   15   2  13,33%    8   2  75,00%    0  180   58   67   50    5  117   27 50,18% 56,44% 51,25%  1  0 
Binghamton Senators     41  217   29   7  24,14%   18   3  83,33%    0  325  106  109  110    0  234   67 50,36% 53,57% 48,44%  1  0 
Hershey Bears           13   87   18   2  11,11%    5   1  80,00%    0  154   47   69   38    0  139   30 44,85% 53,49% 50,65%  1  0 
Charlotte Checkers       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
St. John IceCaps         0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Norfolk Admirals        34  173   10   3  30,00%   17   2  88,24%    0  244   81   74   87    4  242   66 42,30% 46,05% 45,65%  0  0 
San Antonio Rampage      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Rockford IceHogs         0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Springfield Falcons     31  103   17   7  41,18%   12   0 100,00%    0  159   56   61   42    0  122   43 56,44% 54,79% 45,45%  0  0 
Peoria Rivermen          0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Milwaukee Admirals       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Grand Rapids Griffin     0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Portland Pirates        35  106   11   3  27,27%   14   3  78,57%    0  113   36   35   40    2  134   38 52,53% 44,77% 42,62%  0  0 
Syracuse Crunch         48  223   30   5  16,67%   22   4  81,82%    0  330  107  106  114    8  353  106 52,09% 47,18% 50,55%  0  0 
Manchester Monarchs     17   89   24   8  33,33%    5   1  80,00%    1  252   89   79   84    0  100   25 50,94% 52,92% 50,67%  1  0 
Worcester Sharks        16   42    8   2  25,00%    8   4  50,00%    0   74   29    9   36    0   84   19 51,81% 54,55% 40,63%  0  0 
Dallas Moon              0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Lake Erie Monsters       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Chicago Wolves           0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Abbotsford Heat          0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Oklahoma City Barons     0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Houston Aeros            0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Vs Division            198  659   93  25  26,88%   73  14  80,82%    2 1044  323  362  334   45 1015  326 50,05% 49,11% 49,33%  0  0 
Vs Conference          374 1364  194  49  25,26%  141  29  79,43%    3 2202  694  776  693   61 1935  571 50,12% 49,88% 48,49%  3  0 

Babylone Slayerz

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Albany Devils          6  3  1  0  1  0  1  28  25  |  3  1  0  0  1  0  1  15  14  |  28  50  78  16   9   3   0 
Adirondack Phantoms    6  4  2  0  0  0  0  25  22  |  3  2  1  0  0  0  0  13  12  |  25  42  67   8   9   8   0 
Wilkes-Barre/Scranto   4  3  1  0  0  0  0  24  16  |  2  1  1  0  0  0  0  13  10  |  24  43  67   8   9   7   0 
Connecticut Whale     10  7  3  0  0  0  0  44  29  |  5  4  1  0  0  0  0  25  13  |  44  80 124  19  11  14   0 
Providence Bruins      8  6  2  0  0  0  0  41  31  |  4  4  0  0  0  0  0  23  18  |  41  72 113  16  14  11   0 
Chiens-Taureaux de L   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Toronto Marlies        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Rochester Americans    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Binghamton Senators    2  2  0  0  0  0  0  14   5  |  1  1  0  0  0  0  0   8   2  |  14  26  40   5   6   3   0 
Hershey Bears          4  1  2  0  0  0  1  12  12  |  2  1  0  0  0  0  1   9   6  |  12  23  35   6   2   4   0 
Charlotte Checkers     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
St. John IceCaps       4  1  3  0  0  0  0   9  11  |  2  0  2  0  0  0  0   4   8  |   9  18  27   3   3   3   0 
Norfolk Admirals       4  4  0  0  0  0  0  22   9  |  2  2  0  0  0  0  0  11   4  |  22  40  62   5   4  13   0 
San Antonio Rampage    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Rockford IceHogs       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Springfield Falcons    8  7  1  0  0  0  0  49  24  |  4  4  0  0  0  0  0  25  12  |  49  90 139  19  17  13   0 
Peoria Rivermen        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Milwaukee Admirals     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Grand Rapids Griffin   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Portland Pirates       6  2  4  0  0  0  0  19  18  |  3  2  1  0  0  0  0  13   7  |  19  35  54   3  11   5   0 
Syracuse Crunch        8  6  2  0  0  0  0  36  24  |  4  3  1  0  0  0  0  18  11  |  36  66 102  15   9  12   0 
Manchester Monarchs    6  5  0  1  0  0  0  38  18  |  3  3  0  0  0  0  0  18   5  |  38  70 108  10  17  10   1 
Worcester Sharks       6  3  3  0  0  0  0  29  24  |  3  2  1  0  0  0  0  11   7  |  29  53  82  12   6  11   0 
Dallas Moon            0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Lake Erie Monsters     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Chicago Wolves         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Abbotsford Heat        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Oklahoma City Barons   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Houston Aeros          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Vs Division           26 17  7  0  1  0  1 121  92  | 13  8  3  0  1  0  1  66  49  | 121 215 336  51  38  32   0 
Vs Conference         48 31 14  0  1  0  2 219 160  | 24 16  5  0  1  0  2 121  87  | 219 394 613  86  67  66   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Albany Devils           36  136   17   5  29,41%   18   5  72,22%    0  201   67   70   61    6  222   75 50,81% 55,64% 48,36%  0  0 
Adirondack Phantoms     44  124    9   3  33,33%   18   1  94,44%    0  202   66   72   64    0  188   45 52,31% 54,43% 55,14%  0  0 
Wilkes-Barre/Scranto    30  105   13   3  23,08%   13   2  84,62%    0  193   63   59   71    0  138   34 54,55% 57,62% 49,37%  0  0 
Connecticut Whale       62  241   41  14  34,15%   24   8  66,67%    0  411  148  140  123    0  302   80 56,87% 58,57% 50,00%  1  0 
Providence Bruins       36  191   27   5  18,52%   10   2  80,00%    0  359  121  107  131    0  267   68 55,88% 56,15% 60,42%  1  0 
Chiens-Taureaux de L     0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Toronto Marlies          0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Rochester Americans      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Binghamton Senators      8   48   11   4  36,36%    3   1  66,67%    0   97   29   31   37    0   48   14 55,08% 55,23% 57,50%  0  0 
Hershey Bears           16  100   11   3  27,27%    7   3  57,14%    0  172   59   48   62    5  120   32 62,45% 59,88% 53,13%  0  0 
Charlotte Checkers       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
St. John IceCaps        22   87   17   3  17,65%   11   2  81,82%    0  108   28   42   38    0  150   50 44,92% 49,43% 47,54%  1  0 
Norfolk Admirals        55   91    9   1  11,11%   15   1  93,33%    0  129   39   41   49    0  122   33 54,12% 47,94% 45,95%  0  0 
San Antonio Rampage      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Rockford IceHogs         0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Springfield Falcons     36  182   49  17  34,69%   16   3  81,25%    1  375  131  116  128    0  232   58 54,10% 54,46% 55,32%  1  0 
Peoria Rivermen          0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Milwaukee Admirals       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Grand Rapids Griffin     0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Portland Pirates        38  137   21   4  19,05%   16   3  81,25%    0  221   70   82   69    0  195   60 51,37% 51,60% 66,67%  0  0 
Syracuse Crunch         59  167   22   8  36,36%   27   7  74,07%    0  289   89  112   88    0  220   77 61,09% 59,17% 54,17%  0  0 
Manchester Monarchs     23  129   23   5  21,74%    6   0 100,00%    0  297   95  102   97    3  176   56 55,36% 54,03% 60,00%  1  0 
Worcester Sharks        30  122   19   3  15,79%   13   5  61,54%    0  235   69   87   79    0  193   62 62,26% 57,78% 57,52%  0  0 
Dallas Moon              0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Lake Erie Monsters       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Chicago Wolves           0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Abbotsford Heat          0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Oklahoma City Barons     0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Houston Aeros            0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Vs Division            172  606   80  25  31,25%   73  16  78,08%    0 1007  344  341  319    6  850  234 52,99% 58,03% 50,64%  1  0 
Vs Conference          309 1123  155  41  26,45%  119  25  78,99%    0 1872  620  610  636   11 1557  431 53,25% 56,68% 52,18%  3  0 

Wilkes-Barre/Scranton Penguins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Albany Devils          4  1  3  0  0  0  0  17  24  |  2  1  1  0  0  0  0   9  10  |  17  30  47  11   4   2   0 
