Farm Team Scoring for Ligue PowerPlay00

Update - avril 8 2012 at 20:56

| Albany Devils | Adirondack Phantoms | Babylone Slayerz | Wilkes-Barre/Scranton Penguins | Connecticut Whale | Providence Bruins | Chiens-Taureaux de Laval | Toronto Marlies | Rochester Americans | Binghamton Senators | Hershey Bears | Charlotte Checkers | St. John IceCaps | Norfolk Admirals | San Antonio Rampage | Rockford IceHogs | Springfield Falcons | Peoria Rivermen | Milwaukee Admirals | Grand Rapids Griffins | Portland Pirates | Syracuse Crunch | Manchester Monarchs | Worcester Sharks | Dallas Moon | Lake Erie Monsters | Chicago Wolves | Abbotsford Heat | Oklahoma City Barons | Houston Aeros |

Albany Devils

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Frantisek Kaberle (NJD)        82  23  56  79  18  28  83  76 155 14,84%  82 11  0  4  0  0  0 1399 1,13 75,00%    4   0   0  0  0  4  1 
James Sheppard (NJD)           78  36  41  77  18  53 151 181 227 15,86%  14 15  0  3  3  0  0 1382 1,11 61,63% 1874   1   1  2  2  0  0 
Anthony Stewart (NJD)          50  30  47  77  25  22  55  90 222 13,51%  13  6  0  1  0  0  1  880 1,75 43,46%  237   2   3  0  0  1  1 
Nigel Dawes (NJD)              63  28  45  73   8   4  42 120 267 10,49%  13  8  0  7  1  0  0 1059 1,38 39,22%  255   0   3  1  3  0  0 
Bobby Butler (NJD)             78  29  42  71  13   6  39 108 252 11,51%   8  2  0  0  0  1  0 1147 1,24 49,54%  109   0   1  0  0  5  1 
Tyler Arnason (NJD)            70  25  46  71  30   4  71 171 209 11,96%  12  6  0  3  2  0  0 1100 1,29 60,04% 1454   0   1  0  0  2  1 
Eric Tangradi (NJD)            82  29  36  65  15  46 158 114 279 10,39%  11  0  0  3  3  0  0 1058 1,23 39,71%   68   0   0  1  1  0  0 
Mikko Lehtonen (NJD)           80  25  38  63  29   8  78 133 222 11,26%  10  1  0  4  1  0  0 1022 1,23 52,87%   87   0   0  0  0  1  1 
Jamie McGinn (NJD)             82  24  39  63  20  30 151  97 251  9,56%  21  1  0  1  2  0  0 1134 1,11 44,00%   75   0   0  0  0  1  1 
Jacob Dowell (NJD)             42  20  29  49  23  38  62  67 126 15,87%  15  5  1  1  0  0  0  729 1,34 57,27%  110   0   3  0  0  1  1 
Scott Jackson (NJD)            82   9  37  46   5  20  88  48  78 11,54%  76  1  0  0  1  0  0 1224 0,75 50,00%    8   0   0  0  0 10  3 
Mike Glumac (NJD)              53  19  26  45  20  35  31 108 143 13,29%  11  0  0  2  1  0  0  660 1,36 52,29%  677   0   0  0  1  5  0 
Martins Karsums (NJD)          66  15  29  44  24  14  72 148 171  8,77%   9  1  0  1  1  0  0  853 1,03 57,72%  764   0   0  2  2  0  0 
Jacob Micflikier (NJD)         56  17  22  39   8   6  17  76 147 11,56%   7  0  0  1  2  0  0  714 1,09 42,68%   82   0   0  0  0  5  1 
Andrew Hutchinson (NJD)        66   9  26  35  36   4  69  39  75 12,00%  53  5  0  4  0  0  0 1068 0,66  0,00%    1   0   0  0  0  2  2 
Brian Strait (NJD)             61   9  21  30   8  12  40  37  65 13,85%  60  3  0  3  0  0  0  847 0,71 62,50%    8   0   0  0  0  1  1 
Kevin Marshall (NJD)           55   6  20  26  14  35  94  26  58 10,34%  50  0  0  1  0  0  0  713 0,73  0,00%    1   0   0  0  1 12  0 
Nils Ekman (NJD)               29  11  12  23  11   0  22  43  94 11,70%   7  0  1  0  0  0  0  441 1,04 52,70%   74   1   2  1  2  0  0 
Chad Rau (NJD)                 30   7  15  22   8   2   6  67  47 14,89%   8  0  0  3  0  0  0  381 1,15 42,70%  541   0   0  0  1  7  0 
Mathieu Roy (NJD)              60   4  18  22   7  18 125  35  63  6,35%  81  2  0  2  0  0  0  983 0,45  0,00%    0   0   0  0  1 15  0 
Maxim Noreau (NJD)             31   2  13  15  14   8  29  25  27  7,41%  24  0  0  0  0  0  0  477 0,63 60,00%    5   0   0  0  0 11  1 
Aaron Rome (NJD)               13   2   4   6   5   8  25   8  14 14,29%  17  1  0  0  0  0  0  216 0,56  0,00%    0   0   0  0  1 10  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marek Schwarz (NJD)            11   2   3   0  ,893  3,65  312   2   0  19  178   0   0  ,000   0 
Mike Brodeur (NJD)             67  41  20   2  ,884  3,96 3770   2   2 249 2142   0   0  ,778   9 

Adirondack Phantoms

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jakub Petruzalek (PHI)         61  37  30  67  13  12  60 195 256 14,45%  20  2  0  6  2  0  2  918 1,46 55,69% 1063   0   1  0  0  4  1 
Kris Newbury (PHI)             69  20  47  67  20  40 126 156 164 12,20%   4  4  0  1  4  0  0  998 1,34 49,34% 1368   1   3  0  1  2  0 
Enver Lisin (PHI)              51  30  34  64  26   6  67 112 214 14,02%  17  8  0  4  4  0  0  870 1,47 68,60%   86   1   3  0  0  1  1 
Brandon Bochenski (PHI)        58  29  33  62  16   4  76 135 248 11,69%  18  9  1  4  1  0  0 1006 1,23 58,19%  299   2   6  1  1  0  0 
Andrei Zyuzin (PHI)            65   6  51  57  17  45 110  74  84  7,14%  69  2  0  0  1  0  0 1085 1,05 60,00%    5   0   0  0  0 13  1 
Chris Higgins (PHI)            61  27  24  51  19   4  35 100 209 12,92%  23  9  0  1  1  0  2 1047 0,97 53,10%  145   1   3  0  2  3  0 
Kyle Wanvig (PHI)              76  24  22  46   7  18  88  99 187 12,83%  17  0  0  2  1  0  0 1084 0,85 48,81%   84   0   1  0  0  8  6 
Mattias Tedenby (PHI)          47  19  22  41  -4   2  21  87 172 11,05%  12  5  0  2  1  0  1  783 1,05 45,88%   85   1   2  0  0  2  2 
Nathan Paetsch (PHI)           57  11  30  41  21  10  34  46 119  9,24%  64  7  0  1  0  0  0  963 0,85 50,00%    2   0   0  0  0  1  1 
Kyle Klubertanz (PHI)          66   8  28  36  19  12  41  38  73 10,96%  48  2  0  2  0  0  0  812 0,89   100%    1   0   0  0  0  6  4 
Tyler Seguin (PHI)             38  15  19  34   1   2  13  94 125 12,00%   3  3  0  3  0  0  0  642 1,06 59,84%  767   0   2  0  1  2  0 
Jeff Finger (PHI)              52   7  26  33   8  20  83  37  75  9,33%  50  4  0  2  0  0  0  951 0,69 50,00%    8   0   0  0  1  4  0 
Marc-Andre Gragnani (PHI)      54   8  24  32   0  29  52  49  91  8,79%  55  6  0  1  1  0  0  896 0,71  0,00%    4   0   0  0  1  8  0 
Ryan Parent (PHI)              71  10  21  31  13  20  70  48  94 10,64%  87  4  1  2  2  0  0 1079 0,57   100%    3   0   0  0  0 16  7 
Jared Ross (PHI)               63  11  15  26 -14   6  19  99 113  9,73%  14  0  0  3  2  0  0  716 0,73 41,01%  573   0   0  0  0  6  6 
Francois Bouchard (PHI)        42   8  18  26  -4   4  13  59  75 10,67%   7  1  0  0  0  0  0  512 1,02 36,59%   41   0   0  0  0  6  2 
Yann Sauve (PHI)               82   6  19  25 -13   8  57  46  70  8,57%  68  0  0  1  0  0  0  995 0,50  0,00%    1   0   0  0  0  3  3 
Andrew Conboy (PHI)            82  10  13  23  22   8  94  43 112  8,93%   7  3  0  0  0  0  0 1184 0,39 36,05%   86   0   0  0  0 13 13 
Peter Forsberg (PHI)           43  10  11  21 -13   0  21  95  76 13,16%   8  0  0  2  0  0  0  589 0,71 42,11%  703   0   0  0  0  4  4 
Harry Young (PHI)              41   2  16  18   0  37  98  25  26  7,69%  41  0  0  1  0  0  0  528 0,68   100%    2   0   0  0  0 12  6 
Greg Scott (PHI)               12   4   5   9   6   0  11   9  24 16,67%   2  0  0  1  0  0  0  117 1,54 50,00%    2   0   0  0  0  5  3 
Greg Nemisz (PHI)              10   2   3   5   7   0   7  19  15 13,33%   3  0  0  1  1  0  0  130 0,77 50,00%  106   0   0  0  0  3  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Curtis Sanford (PHI)           77  50  21   5  ,898  3,32 4574  25   4 253 2474   0   0  ,810  21 

Babylone Slayerz

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Marc-Antoine Pouliot (NYI)     82  24  61  85  27  10  59 171 268  8,96%  15  4  0  3  0  0  0 1293 1,31 50,34% 1039   0   1  1  1  0  0 
Mika Pyorala (TOT)             60  36  46  82  31   4  52 192 306 11,76%  18  4  0  3  0  1  0 1064 1,54 59,42% 1252   0   1  3  3  0  0 
  Mika Pyorala (NYI)           60  36  46  82  31   4  52 192 306 11,76%  18  4  0  3  0  1  0 1064 1,54 59,42% 1252   0   1  3  3  0  0 
Ryan O'Reilly (NYI)            33  38  25  63  28   0  14 103 192 19,79%  16 14  0  2  2  0  2  575 2,19 60,38%  689   0   1  0  5  2  0 
Max Pacioretty (NYI)           57  30  33  63  18  24  83  88 208 14,42%   4  5  0  6  2  0  0  923 1,37 43,48%   92   0   0  0  2  1  0 
Ryan Craig (NYI)               77  21  40  61  34  12  84  84 174 12,07%   8  6  0  3  1  0  0 1114 1,10 53,95%   76   0   0  0  4  2  0 
Ian White (NYI)                54  17  42  59  29  14  57  79 149 11,41%  74  9  0  2  2  0  0 1115 1,06  0,00%    0   0   0  1  1  0  0 
Justin Abdelkader (TOT)        54  24  32  56  26  55 126 145 206 11,65%  15  1  0  3  2  0  0  827 1,35 60,97%  884   1   3  0  0  1  1 
  Justin Abdelkader (FLA)      22   7  11  18   7  20  63  55  71  9,86%   0  1  0  1  1  0  0  376 0,96 58,28%  453   1   3  0  0  1  1 
  Justin Abdelkader (NYI)      32  17  21  38  19  35  63  90 135 12,59%  15  0  0  2  1  0  0  451 1,69 63,81%  431   0   0  0  0  1  1 
Nick Boynton (NYI)             55  14  33  47  34  28 122  45 102 13,73%  52  2  1  1  0  0  0  994 0,95 75,00%    4   0   0  0  5  2  0 
Aaron Gagnon (NYI)             72  22  21  43   3   2  12 136 177 12,43%  15  1  0  3  1  0  1 1038 0,83 53,46%  868   0   0  0  0  1  1 
Clay Wilson (NYI)              50  13  30  43  26  12  50  28  69 18,84%  55  6  0  1  1  0  0  886 0,97 33,33%    3   0   0  1  1  0  0 
Jay Leach (NYI)                82   7  35  42  30  26 113  43  94  7,45%  88  2  0  2  0  0  0 1391 0,60   100%    2   0   0  0  0  1  1 
Kyle Wilson (NYI)              40  11  30  41  16   0  12  76  87 12,64%   3  1  0  2  0  0  0  557 1,47 60,42%  614   0   0  0  1  2  0 
Brad Staubitz (NYI)            49  18  21  39  15  37 125  74 154 11,69%   8  2  0  5  0  0  0  805 0,97 38,78%   98   0   0  2  3  0  0 
Brian Connelly (NYI)           82  10  26  36  11  22  79  71  95 10,53%  82  4  0  1  0  0  0 1290 0,56 50,00%    2   0   0  0  5  2  0 
Eric Godard (NYI)              68   9  26  35  10  33  67  79 129  6,98%  14  1  0  3  1  0  0  864 0,81 57,89%   57   0   0  0  1  4  0 
Martin St. Pierre (NYI)        59  16  17  33   4  10  51  81 130 12,31%  14  4  0  4  0  0  0  951 0,69 53,81%  210   0   0  0  1  3  0 
Michael Nylander (NYI)         26  11  12  23   3   6  16  70  62 17,74%   1  3  0  1  1  0  0  414 1,11 52,48%  444   0   0  1  1  0  0 
Mike Brennan (NYI)             45   6  16  22   8  24 115  23  45 13,33%  47  0  0  1  1  0  0  693 0,63  0,00%    0   0   0  0  0 13  4 
John Moore (NYI)               28   5  11  16   7   2  31  38  30 16,67%  33  1  0  1  0  0  1  410 0,78  0,00%    0   0   0  0  0  3  3 
Jody Shelley (NYI)             55   3  13  16   5  16 105  46  71  4,23%   9  0  0  1  0  0  0  770 0,42 47,27%   55   0   0  0  0 38 16 
Matt Irwin (NYI)               20   1  11  12   5   8  10  10  10 10,00%  13  0  0  0  0  0  0  269 0,89  0,00%    0   0   0  0  3  2  0 
Colby Robak (NYI)              47   1  11  12   4  12  44  28  43  2,33%  41  0  0  0  0  0  0  681 0,35  0,00%    2   0   0  0  1 22  0 
Justin Soryal (NYI)            40   3   7  10   8  31  69  11  27 11,11%   6  0  0  1  0  0  0  436 0,46 45,16%   31   0   0  0  0  5  3 
Chad Kolarik (NYI)             15   3   5   8   4   2   4  22  26 11,54%   3  0  0  1  0  0  0  187 0,86 65,22%   23   0   0  0  0  3  1 
David Perron (NYI)              3   2   5   7   5   0   8   7  22  9,09%   0  0  0  0  0  0  0   44 3,18 33,33%    3   0   0  1  3  0  0 
Craig Conroy (NYI)              6   1   5   6  -3   0   7  14  11  9,09%   1  0  0  0  0  0  0  101 1,19 66,67%  117   0   0  0  0 14 12 
David Meckler (NYI)            14   1   1   2  -3   2   4  10  16  6,25%   3  0  0  0  0  0  0  170 0,24 46,15%   13   0   0  0  0 11  6 
Lance Bouma (NYI)               4   0   2   2  -2   0   1  11  12  0,00%   2  0  0  0  0  0  0   67 0,60 47,92%   96   0   0  0  2  4  0 
Brayden Irwin (NYI)             4   0   1   1  -2   0   2   6   4  0,00%   0  0  0  0  0  0  0   48 0,42 48,44%   64   0   0  0  0  4  1 
Eric Selleck (NYI)              3   0   0   0   1   0   3   1   1  0,00%   0  0  0  0  0  0  0   40 0,00  0,00%    2   0   0  0  0  3  3 
Logan MacMillan (NYI)           4   0   0   0  -1   2   3   0   3  0,00%   0  0  0  0  0  0  0   43 0,00  0,00%    3   0   0  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Matt Zaba (NYI)                27  15   6   1  ,905  2,93 1148   0   2  56  591   0   0  ,000   0 
Jeff Frazee (NYI)              70  40  18   2  ,894  3,34 3773   0   3 210 1982   2   0  ,500   6 

Wilkes-Barre/Scranton Penguins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Zenon Konopka (PIT)            82  42  27  69   6  65 189 127 267 15,73%  52  7  0  2  2  0  0  946 1,46 71,78%  241   3   9  0  0 17  1 
Jan Mursak (PIT)               82  26  27  53 -15  10  35 121 268  9,70%  23  4  0  1  1  0  2  898 1,18 20,48%   83   0   0  0  0 17 17 
Jordan Schroeder (PIT)         82  22  31  53  -3   2   7 146 150 14,67%  14  1  0  1  0  0  0  716 1,48 39,72%  914   0   0  0  0  2  2 
Colin Stuart (PIT)             82  21  31  52  -2  14  52  99 191 10,99%  39  0  0  0  1  0  0  720 1,44 40,38%   52   0   0  0  0 25  2 
Harrison Reed (PIT)            82  10  35  45  14   0   1  86 119  8,40%  15  0  0  0  0  1  0  784 1,15 46,43%   56   0   0  0  0 23  1 
Mike Stuart (PIT)              82   8  29  37 -11  34  74  46 113  7,08%  73  4  0  0  1  0  0  974 0,76 50,00%    2   0   0  0  0 19 17 
Anssi Salmela (PIT)            36   7  30  37   4  16  41  57  98  7,14%  62  5  0  0  2  0  0  657 1,13 50,00%    2   0   0  0  0  4  1 
Adam Henrique (PIT)            28  13  12  25   2   4  14  66  76 17,11%   5  3  0  3  0  0  1  381 1,31 46,30%  540   0   0  0  0  1  1 
Brock Trotter (PIT)            18   9  14  23   6   4  34  37  74 12,16%   2  0  0  4  0  0  1  285 1,61 60,00%   35   0   3  0  1 12  0 
Jaroslav Balastik (PIT)        32   8  15  23   6   8  31  39  69 11,59%   8  0  0  1  1  0  0  365 1,26 51,85%   27   1   1  0  1  2  0 
Riley Nash (PIT)               24   6  11  17   7   0   0  59  67  8,96%   2  0  0  1  0  0  0  298 1,14 43,89%  360   0   0  0  0  1  1 
Evgeni Dadonov (PIT)            4   3   1   4   2   0   4   8  18 16,67%   0  0  0  0  1  0  0   55 1,45 42,86%    7   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chris Beckford-Tseu (PIT)      12   0   1   1  ,907  3,40  300  30   0  17  183   0   0  ,333   3 
Jake Allen (PIT)               25  14   8   3  ,887  3,94 1493   6   1  98  871   0   1  ,706  17 

Connecticut Whale

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Keith Aucoin (NYR)             46  26  22  48   3   2  38 120 146 17,81%   7  9  0  5  0  1  2  771 1,25 42,75%  910   0   0  2  7  0  0 
Nino Niederreiter (NYR)        81  15  28  43   6  30  78  73 161  9,32%   7  0  0  0  0  0  0  735 1,17 35,09%   57   0   0  1  1  0  0 
Christian Hanson (NYR)         82  21  21  42   6  22  43 124 164 12,80%  16  0  0  2  1  0  0  784 1,07 58,32%  931   0   0  1  1  0  0 
Magnus Paajarvi (NYR)          36  19  20  39   5   4  17  91 186 10,22%   8  2  0  3  2  0  1  684 1,14 35,62%  146   1   2  0  0  2  1 
Mike Brown (NYR)               42  16  16  32  -9  54 110  75 107 14,95%   7  3  0  1  0  0  0  685 0,93 42,29%  175   0   0  0  0  4  2 
Michael Del Zotto (NYR)        41   8  23  31 -10  36  78  36  93  8,60%  51  5  0  1  0  0  0  701 0,88 50,00%    4   0   1  0  1  4  0 
Benn Ferriero (NYR)            40  11  16  27 -21   0   7  96 113  9,73%   6  5  0  3  0  0  1  606 0,89 43,13%  844   0   0  0  0 12  1 
Graham Mink (NYR)              82   9  17  26 -23  26  95  44 148  6,08%  12  4  0  1  0  0  0  774 0,67 44,64%   56   1   2  0  0 10  1 
Spencer Machacek (NYR)         26  11  14  25   5   6  16  24  88 12,50%   6  5  0  1  0  0  0  396 1,26 33,33%   33   0   0  1  7  0  0 
Garrett Stafford (NYR)         26   4  20  24  -2   7  40  22  57  7,02%  37  3  0  0  0  0  0  436 1,10  0,00%    0   0   0  1  6  0  0 
Patrick Maroon (NYR)           20   8  14  22  10   8  20  37 103  7,77%   8  0  0  0  0  0  0  294 1,50 47,62%   21   0   0  4  4  0  0 
Bobby Sanguinetti (NYR)        79   8  13  21   4  12  31  33  47 17,02%  40  2  0  0  1  0  0  652 0,64  0,00%    3   0   0  0  0  5  4 
Ryan McDonagh (NYR)            32   6  13  19 -10   0  20  31  66  9,09%  55  2  1  0  0  0  0  541 0,70 50,00%   10   0   0  0  2 12  0 
Mats Zuccarello (NYR)          21   3  13  16  -2   0  11  41  57  5,26%   3  1  0  2  0  0  0  298 1,07 36,36%   44   0   0  0  3  4  0 
Derek Meech (NYR)              38   3  13  16 -11  14  78  28  46  6,52%  40  1  0  1  0  0  0  606 0,53  0,00%    1   0   0  0  0  8  2 
Brent Regner (NYR)             26   4   8  12  -6   2  12  27  31 12,90%  19  2  0  1  0  0  0  387 0,62  0,00%    0   0   0  0  0  1  1 
Ilja Zubov (NYR)               29   4   8  12   4   4  17  51  62  6,45%   9  0  0  0  0  0  0  322 0,75 58,27%  393   0   0  1  2  0  0 
Paul Postma (NYR)              39   2  10  12   6   8  27  23  33  6,06%  27  0  0  0  0  0  0  425 0,56  0,00%    0   0   0  1  1  0  0 
Justin Mercier (NYR)            3   0   3   3   2   0   2   7   5  0,00%   1  0  0  0  0  0  0   40 1,50 39,22%   51   0   0  0  2  3  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Barry Brust (NYR)              11   3   2   0  ,936  3,11  347   0   0  18  282   0   1 1,000   4 
Cedrick Desjardins (NYR)       58  27  27   1  ,892  4,01 3334   6   1 223 2066   5   0 1,000   6 

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Dan Fritsche (TOT)             65  42  35  77   2  22  64 239 374 11,23%  40  6  0  2  2  0  1 1133 1,36 54,47% 1320   1   8  0  0 14  5 
  Dan Fritsche (PIT)           65  42  35  77   2  22  64 239 374 11,23%  40  6  0  2  2  0  1 1133 1,36 54,47% 1320   1   8  0  0 14  5 
  Dan Fritsche (BOS)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 14  5 
Kyle Cumiskey (TOT)            49  10  33  43  14  12  48  51 104  9,62%  69  7  0  2  0  0  0  839 1,03  0,00%    1   1   2  0  0 24  1 
  Kyle Cumiskey (WPG)          49  10  33  43  14  12  48  51 104  9,62%  69  7  0  2  0  0  0  839 1,03  0,00%    1   1   2  0  0 24  1 
  Kyle Cumiskey (BOS)           0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 24  1 
Tim Sestito (BOS)              76  15  25  40   9  12  63 134 122 12,30%   5  0  0  1  1  0  1  856 0,93 58,07%  985   0   1  0  0 37 25 
Brandon Mashinter (BOS)        82  16  17  33   3  16  78  54 135 11,85%   7  3  0  1  0  0  0  818 0,81 38,24%   68   0   0  0  0 24 24 
Victor Oreskovich (BOS)        82   8  22  30   1   4  51  58  94  8,51%   7  1  0  0  0  0  0  853 0,70 35,00%   60   0   0  0  0 38 30 
Nick Bonino (BOS)              48  13  14  27   2   2  23 124 117 11,11%  17  1  0  1  2  0  0  735 0,73 60,24%  840   0   0  0  0  5  5 
Ryan White (BOS)               72  13  14  27  -5  32  93 102 107 12,15%  11  1  0  2  0  0  0  573 0,94 48,16%  706   0   0  0  0 25 24 
Tom Sestito (BOS)              48  10  16  26 -10  30 112  70  85 11,76%  11  1  0  0  1  0  0  817 0,64 44,23%  156   1   2  0  0  3  3 
Aaron Palushaj (BOS)           69  10  14  24  -4   2   9  60 101  9,90%   5  0  0  0  0  0  0  602 0,80 38,89%   36   0   0  0  0 26 24 
David Clarkson (TOT)           17  11   9  20   3  10  41  24  74 14,86%   2  4  0  1  0  0  0  308 1,30 38,46%   39   0   0  0  0 11 11 
  David Clarkson (SJS)         17  11   9  20   3  10  41  24  74 14,86%   2  4  0  1  0  0  0  308 1,30 38,46%   39   0   0  0  0 11 11 
  David Clarkson (BOS)          0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 11 11 
Matt Taormina (BOS)            32  11   9  20 -17   2  34  37  84 13,10%  38  4  0  0  0  0  0  615 0,65  0,00%    0   1   1  0  0  0  0 
Jeremy Colliton (BOS)          29   5  15  20 -10   2  13  71  77  6,49%  10  0  0  1  0  0  0  458 0,87 67,64%  513   2   3  0  2  2  0 
Mark Olver (BOS)               74   9  10  19  -9  15  41  75 100  9,00%   5  0  0  2  0  0  0  631 0,60 48,15%   81   0   2  0  0 24 24 
Jake Muzzin (BOS)              37   5  14  19 -20  33  56  31  48 10,42%  58  2  0  0  0  0  0  662 0,57 50,00%    4   0   0  0  0  6  3 
Tyler Eckford (BOS)            30   3  13  16  -4   8  22  12  15 20,00%  34  1  0  0  0  0  0  540 0,59 66,67%    6   0   0  0  0  2  2 
Chris Breen (BOS)              71   1  15  16  -2  12  59  32  38  2,63%  42  0  0  0  0  0  0  729 0,44 40,00%    5   0   0  0  0 38 24 
Alexandre Giroux (BOS)         21   6   9  15  -6   4  19  52  58 10,34%   6  3  0  1  0  0  0  369 0,81 40,91%   66   1   3  0  0  5  1 
Igor Makarov (BOS)             61   6   9  15  -9   2   2  41  55 10,91%   5  0  0  1  0  0  0  444 0,68 43,48%   23   0   0  0  0 24 24 
Wes O'Neill (BOS)              75   3  12  15  -1  15  70  28  46  6,52%  70  0  0  0  0  0  0  849 0,35  0,00%    2   0   0  0  0 41 24 
Matt Bartkowski (TOT)          66   3  11  14  -7   8  34  34  36  8,33%  43  0  0  1  0  0  0  622 0,45  0,00%    0   0   0  0  0 45 24 
  Matt Bartkowski (SJS)         5   0   1   1   1   4   5   0   3  0,00%   2  0  0  0  0  0  0   88 0,23  0,00%    0   0   0  0  0 45 24 
  Matt Bartkowski (BOS)        61   3  10  13  -8   4  29  34  33  9,09%  41  0  0  1  0  0  0  534 0,49  0,00%    0   0   0  0  0 45 24 
Todd Fedoruk (BOS)             14   6   6  12  -1   8  29  22  50 12,00%   2  1  0  1  2  0  0  273 0,88 46,94%   49   1   2  0  0  9  9 
Cody Almond (BOS)              54   3   6   9  -7   2  17  26  55  5,45%   2  0  0  1  0  0  0  351 0,51 41,30%   46   0   0  0  0 31 24 
Brett Bellemore (BOS)          61   3   6   9  -7  10  51  15  19 15,79%  34  1  0  0  0  0  0  511 0,35  0,00%    0   0   0  0  0 45 27 
Michael Caruso (BOS)           26   1   6   7   0  12  23  18  21  4,76%  35  0  0  0  0  0  0  407 0,34  0,00%    2   0   0  0  0 11  4 
Theo Ruth (BOS)                 2   0   1   1   0   0   1   0   0  0,00%   2  0  0  0  0  0  0   36 0,56  0,00%    0   0   0  0  0  0  0 
Jeff Woywitka (BOS)             4   0   1   1   1   0   8   4   9  0,00%   8  0  0  0  0  0  0   77 0,26  0,00%    0   0   0  0  0 25  7 
Luke Gazdic (BOS)               8   0   1   1  -3   6  13   6  14  0,00%   4  0  0  0  0  0  0  107 0,19 20,00%   10   0   0  0  0  8  1 
Giffen Nyren (BOS)              3   0   0   0   0   0   3   0   1  0,00%   4  0  0  0  0  0  0   47 0,00  0,00%    0   0   0  0  0  3  3 
Leigh Salters (BOS)             8   0   0   0   3   4   9   3   7  0,00%   4  0  0  0  0  0  0   97 0,00 16,67%    6   0   0  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Andrew Engelage (BOS)           3   0   0   0 1,000  0,00   24   0   0   0    8   0   0  ,000   0 
