Farm Standing for Ligue PowerPlay00
Update - avril 8 2012 at 20:56
Eastern Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 ySt. John IceCaps (WPG) 82 68 11 3 139 435 223 ,848 | 7 2 1 10 0 0 W5
2 yBabylone Slayerz (NYI) 82 55 24 3 113 390 268 ,689 | 9 1 0 8 2 0 W5
3 yToronto Marlies (TOR) 82 48 29 5 101 381 339 ,616 | 5 4 1 9 1 0 W2
4 xSan Antonio Rampa(FLA) 82 54 20 8 116 405 290 ,707 | 9 1 0 7 3 0 W5
5 xAdirondack Phanto(PHI) 82 51 24 7 109 361 284 ,665 | 5 3 2 7 1 2 W1
6 xAlbany Devils (NJD) 82 52 27 3 107 433 320 ,652 | 9 1 0 8 2 0 W7
7 xNorfolk Admirals (TBL) 82 49 24 9 107 335 271 ,652 | 8 2 0 7 3 0 W2
8 xHershey Bears (WSH) 82 44 35 3 91 370 350 ,555 | 3 7 0 3 7 0 L2
---------------------------------------------------------------------------------------------------
9 eProvidence Bruins(BOS) 82 37 42 3 77 348 372 ,470 | 4 5 1 8 1 1 L1
10 eWilkes-Barre/Scra(PIT) 82 33 40 9 75 347 408 ,457 | 2 7 1 1 8 1 L2
11 eRochester America(BUF) 82 35 44 3 73 296 367 ,445 | 3 6 1 5 5 0 OTL1
12 eConnecticut Whale(NYR) 82 35 46 1 71 313 373 ,433 | 8 2 0 9 1 0 W3
13 eCharlotte Checker(CAR) 82 29 47 6 64 299 373 ,390 | 3 7 0 3 7 0 L2
14 eBinghamton Senato(OTT) 82 18 59 5 41 261 462 ,250 | 2 8 0 1 8 1 L4
15 eChiens-Taureaux d(MTL) 82 15 64 3 33 254 438 ,201 | 3 6 1 1 9 0 L5
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Western Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yOklahoma City Bar(EDM) 82 70 12 0 140 482 241 ,854 | 10 0 0 9 1 0 W10
2 yWorcester Sharks (SJS) 82 58 20 4 120 409 290 ,732 | 7 3 0 8 2 0 W2
3 yGrand Rapids Grif(DET) 82 45 34 3 93 352 330 ,567 | 3 7 0 6 3 1 L1
4 xLake Erie Monster(COL) 82 63 18 1 127 453 258 ,774 | 9 0 1 10 0 0 W8
5 xDallas Moon (DAL) 82 52 26 4 108 426 336 ,659 | 4 6 0 3 6 1 W1
6 xPortland Pirates (PHX) 82 48 25 9 105 369 314 ,640 | 4 5 1 7 3 0 L3
7 xAbbotsford Heat (CGY) 82 48 30 4 100 436 305 ,610 | 7 2 1 8 2 0 W6
8 xSyracuse Crunch (ANA) 82 46 30 6 98 402 347 ,598 | 8 2 0 8 2 0 W1
---------------------------------------------------------------------------------------------------
9 eMilwaukee Admiral(NSH) 82 38 36 8 84 345 352 ,512 | 0 7 3 1 7 2 L6
10 eHouston Aeros (MIN) 82 35 46 1 71 367 447 ,433 | 7 3 0 6 4 0 W4
11 eChicago Wolves (VAN) 82 29 49 4 62 306 436 ,378 | 1 9 0 3 6 1 L5
12 eManchester Monarc(LAK) 82 26 49 7 59 332 457 ,360 | 1 9 0 1 9 0 L9
13 eRockford IceHogs (CHI) 82 23 55 4 50 312 452 ,305 | 5 5 0 4 5 1 L2
14 eSpringfield Falco(CLB) 82 13 65 4 30 265 481 ,183 | 1 9 0 4 6 0 L4
15 ePeoria Rivermen (STL) 82 13 67 2 28 226 526 ,171 | 3 6 1 2 7 1 L3
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantic Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yBabylone Slayerz (NYI) 82 55 24 3 113 390 268 ,689 | 9 1 0 8 2 0 W5
2 xAdirondack Phanto(PHI) 82 51 24 7 109 361 284 ,665 | 5 3 2 7 1 2 W1
3 xAlbany Devils (NJD) 82 52 27 3 107 433 320 ,652 | 9 1 0 8 2 0 W7
4 eWilkes-Barre/Scra(PIT) 82 33 40 9 75 347 408 ,457 | 2 7 1 1 8 1 L2
5 eConnecticut Whale(NYR) 82 35 46 1 71 313 373 ,433 | 8 2 0 9 1 0 W3
Northeast Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yToronto Marlies (TOR) 82 48 29 5 101 381 339 ,616 | 5 4 1 9 1 0 W2
2 eProvidence Bruins(BOS) 82 37 42 3 77 348 372 ,470 | 4 5 1 8 1 1 L1
3 eRochester America(BUF) 82 35 44 3 73 296 367 ,445 | 3 6 1 5 5 0 OTL1
4 eBinghamton Senato(OTT) 82 18 59 5 41 261 462 ,250 | 2 8 0 1 8 1 L4
5 eChiens-Taureaux d(MTL) 82 15 64 3 33 254 438 ,201 | 3 6 1 1 9 0 L5
Southeast Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 ySt. John IceCaps (WPG) 82 68 11 3 139 435 223 ,848 | 7 2 1 10 0 0 W5
2 xSan Antonio Rampa(FLA) 82 54 20 8 116 405 290 ,707 | 9 1 0 7 3 0 W5
3 xNorfolk Admirals (TBL) 82 49 24 9 107 335 271 ,652 | 8 2 0 7 3 0 W2
4 xHershey Bears (WSH) 82 44 35 3 91 370 350 ,555 | 3 7 0 3 7 0 L2
5 eCharlotte Checker(CAR) 82 29 47 6 64 299 373 ,390 | 3 7 0 3 7 0 L2
Central Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yGrand Rapids Grif(DET) 82 45 34 3 93 352 330 ,567 | 3 7 0 6 3 1 L1
2 eMilwaukee Admiral(NSH) 82 38 36 8 84 345 352 ,512 | 0 7 3 1 7 2 L6
3 eRockford IceHogs (CHI) 82 23 55 4 50 312 452 ,305 | 5 5 0 4 5 1 L2
4 eSpringfield Falco(CLB) 82 13 65 4 30 265 481 ,183 | 1 9 0 4 6 0 L4
5 ePeoria Rivermen (STL) 82 13 67 2 28 226 526 ,171 | 3 6 1 2 7 1 L3
Pacific Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yWorcester Sharks (SJS) 82 58 20 4 120 409 290 ,732 | 7 3 0 8 2 0 W2
2 xDallas Moon (DAL) 82 52 26 4 108 426 336 ,659 | 4 6 0 3 6 1 W1
3 xPortland Pirates (PHX) 82 48 25 9 105 369 314 ,640 | 4 5 1 7 3 0 L3
4 xSyracuse Crunch (ANA) 82 46 30 6 98 402 347 ,598 | 8 2 0 8 2 0 W1
5 eManchester Monarc(LAK) 82 26 49 7 59 332 457 ,360 | 1 9 0 1 9 0 L9
Northwest Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yOklahoma City Bar(EDM) 82 70 12 0 140 482 241 ,854 | 10 0 0 9 1 0 W10
2 xLake Erie Monster(COL) 82 63 18 1 127 453 258 ,774 | 9 0 1 10 0 0 W8
3 xAbbotsford Heat (CGY) 82 48 30 4 100 436 305 ,610 | 7 2 1 8 2 0 W6
4 eHouston Aeros (MIN) 82 35 46 1 71 367 447 ,433 | 7 3 0 6 4 0 W4
5 eChicago Wolves (VAN) 82 29 49 4 62 306 436 ,378 | 1 9 0 3 6 1 L5
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yOklahoma City Bar(EDM) 82 70 12 0 140 482 241 ,854 | 10 0 0 9 1 0 W10
2 ySt. John IceCaps (WPG) 82 68 11 3 139 435 223 ,848 | 7 2 1 10 0 0 W5
3 yWorcester Sharks (SJS) 82 58 20 4 120 409 290 ,732 | 7 3 0 8 2 0 W2
4 yBabylone Slayerz (NYI) 82 55 24 3 113 390 268 ,689 | 9 1 0 8 2 0 W5
5 yToronto Marlies (TOR) 82 48 29 5 101 381 339 ,616 | 5 4 1 9 1 0 W2
6 yGrand Rapids Grif(DET) 82 45 34 3 93 352 330 ,567 | 3 7 0 6 3 1 L1
7 xLake Erie Monster(COL) 82 63 18 1 127 453 258 ,774 | 9 0 1 10 0 0 W8
8 xSan Antonio Rampa(FLA) 82 54 20 8 116 405 290 ,707 | 9 1 0 7 3 0 W5
9 xAdirondack Phanto(PHI) 82 51 24 7 109 361 284 ,665 | 5 3 2 7 1 2 W1
10 xDallas Moon (DAL) 82 52 26 4 108 426 336 ,659 | 4 6 0 3 6 1 W1
11 xAlbany Devils (NJD) 82 52 27 3 107 433 320 ,652 | 9 1 0 8 2 0 W7
12 xNorfolk Admirals (TBL) 82 49 24 9 107 335 271 ,652 | 8 2 0 7 3 0 W2
13 xPortland Pirates (PHX) 82 48 25 9 105 369 314 ,640 | 4 5 1 7 3 0 L3
14 xAbbotsford Heat (CGY) 82 48 30 4 100 436 305 ,610 | 7 2 1 8 2 0 W6
15 xSyracuse Crunch (ANA) 82 46 30 6 98 402 347 ,598 | 8 2 0 8 2 0 W1
16 xHershey Bears (WSH) 82 44 35 3 91 370 350 ,555 | 3 7 0 3 7 0 L2
17 eMilwaukee Admiral(NSH) 82 38 36 8 84 345 352 ,512 | 0 7 3 1 7 2 L6
18 eProvidence Bruins(BOS) 82 37 42 3 77 348 372 ,470 | 4 5 1 8 1 1 L1
19 eWilkes-Barre/Scra(PIT) 82 33 40 9 75 347 408 ,457 | 2 7 1 1 8 1 L2
20 eRochester America(BUF) 82 35 44 3 73 296 367 ,445 | 3 6 1 5 5 0 OTL1
21 eConnecticut Whale(NYR) 82 35 46 1 71 313 373 ,433 | 8 2 0 9 1 0 W3
22 eHouston Aeros (MIN) 82 35 46 1 71 367 447 ,433 | 7 3 0 6 4 0 W4
23 eCharlotte Checker(CAR) 82 29 47 6 64 299 373 ,390 | 3 7 0 3 7 0 L2
24 eChicago Wolves (VAN) 82 29 49 4 62 306 436 ,378 | 1 9 0 3 6 1 L5
25 eManchester Monarc(LAK) 82 26 49 7 59 332 457 ,360 | 1 9 0 1 9 0 L9
26 eRockford IceHogs (CHI) 82 23 55 4 50 312 452 ,305 | 5 5 0 4 5 1 L2
27 eBinghamton Senato(OTT) 82 18 59 5 41 261 462 ,250 | 2 8 0 1 8 1 L4
28 eChiens-Taureaux d(MTL) 82 15 64 3 33 254 438 ,201 | 3 6 1 1 9 0 L5
29 eSpringfield Falco(CLB) 82 13 65 4 30 265 481 ,183 | 1 9 0 4 6 0 L4
30 ePeoria Rivermen (STL) 82 13 67 2 28 226 526 ,171 | 3 6 1 2 7 1 L3
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Alexandre Levac -- Original Page W3C XHTML 1.0 Valid