Farm Leaders for Ligue PowerPlay00
Update - avril 8 2012 at 20:56
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Tyler Ennis (EDM) 75 58 77 135 48 10 41 190 414 14,01% 25 9 0 10 1 1 3 1447 1,87 37,39% 115 1 4 0 0 2 1
Erik Karlsson (SJS) 70 37 83 120 18 16 67 178 303 12,21% 122 17 0 4 3 1 0 1578 1,52 40,00% 5 1 2 2 2 0 0
Bryan Bickell (EDM) 74 55 62 117 53 32 129 148 402 13,68% 21 10 0 10 4 0 2 1290 1,81 44,88% 127 4 4 0 9 2 0
Tim Kennedy (CGY) 82 33 73 106 38 22 80 134 296 11,15% 19 9 0 1 3 0 1 1098 1,93 45,67% 127 0 0 2 3 0 0
Lukas Krajicek (TOR) 82 40 59 99 -3 60 204 149 336 11,90% 133 21 0 3 1 0 0 1541 1,28 100% 1 1 1 4 8 0 0
Andy Hilbert (EDM) 70 35 58 93 53 8 48 173 223 15,70% 10 10 0 5 1 0 1 1151 1,62 59,40% 1574 1 2 1 1 0 0
Nick Palmieri (PHX) 63 43 49 92 27 4 34 118 329 13,07% 21 9 0 6 3 0 3 1052 1,75 36,44% 118 1 3 0 0 1 1
Nikolai Zherdev (CGY) 64 50 41 91 16 4 46 125 333 15,02% 14 11 0 8 2 0 4 1000 1,82 43,75% 144 3 6 0 16 1 0
Perttu Lindgren (EDM) 69 34 55 89 38 6 58 197 279 12,19% 14 8 1 6 0 0 1 1151 1,55 58,10% 1530 0 0 0 0 2 1
Tommy Pyatt (COL) 65 38 48 86 38 4 18 121 290 13,10% 18 13 1 4 0 0 1 988 1,74 67,33% 101 0 0 0 2 1 0
Dustin Boyd (WPG) 76 39 46 85 14 4 38 262 352 11,08% 19 9 1 5 2 0 1 1254 1,36 59,87% 1854 1 5 0 1 2 0
Marc-Antoine Pouliot (NYI) 82 24 61 85 27 10 59 171 268 8,96% 15 4 0 3 0 0 0 1293 1,31 50,34% 1039 0 1 1 1 0 0
Corey Locke (CLB) 82 46 37 83 -20 8 31 212 364 12,64% 72 13 0 3 1 0 2 1400 1,19 43,65% 126 0 2 1 1 0 0
Dustin Jeffrey (EDM) 65 34 49 83 50 8 37 171 214 15,89% 3 1 0 8 2 0 1 971 1,71 58,22% 1132 0 0 0 0 1 1
Nathan Gerbe (CGY) 48 47 35 82 31 4 58 139 266 17,67% 17 9 0 2 0 0 5 817 2,01 37,27% 998 1 1 5 7 0 0
Mika Pyorala (NYI) 60 36 46 82 31 4 52 192 306 11,76% 18 4 0 3 0 1 0 1064 1,54 59,42% 1252 0 1 3 3 0 0
Lars Eller (COL) 67 38 43 81 26 18 135 169 239 15,90% 17 12 1 7 1 1 3 1042 1,55 55,63% 1422 0 1 0 1 3 0
Jared Cowen (TOR) 82 36 44 80 16 30 172 114 269 13,38% 116 21 0 6 5 0 1 1237 1,29 0,00% 0 2 3 1 1 0 0
Darryl Boyce (WPG) 75 35 45 80 57 22 128 180 310 11,29% 15 0 0 5 1 0 1 913 1,75 57,59% 1080 0 0 0 0 1 1
Kyle Clifford (SJS) 82 33 46 79 14 39 107 132 269 12,27% 7 5 0 2 1 0 1 1353 1,17 38,28% 128 0 1 0 0 4 2
Frantisek Kaberle (NJD) 82 23 56 79 18 28 83 76 155 14,84% 82 11 0 4 0 0 0 1399 1,13 75,00% 4 0 0 0 0 4 1
Brett MacLean (BUF) 82 49 29 78 10 8 16 141 339 14,45% 42 1 0 5 3 1 2 1101 1,42 36,90% 84 0 1 2 2 0 0
Colin Wilson (ANA) 53 40 38 78 2 6 23 168 254 15,75% 3 10 1 3 1 0 4 927 1,68 61,15% 1197 3 6 2 6 0 0
Ole-Kristian Tollefson (COL) 82 27 51 78 30 57 216 67 193 13,99% 95 14 0 7 0 0 0 1380 1,13 0,00% 1 0 0 4 8 0 0
Dan Fritsche (BOS) 65 42 35 77 2 22 64 239 374 11,23% 40 6 0 2 2 0 1 1133 1,36 54,47% 1320 1 8 0 0 14 5
James Sheppard (NJD) 78 36 41 77 18 53 151 181 227 15,86% 14 15 0 3 3 0 0 1382 1,11 61,63% 1874 1 1 2 2 0 0
Marcus Johansson (WPG) 60 35 42 77 25 10 40 187 252 13,89% 12 11 0 8 0 1 1 1017 1,51 55,05% 1515 0 3 1 5 0 0
Anthony Stewart (NJD) 50 30 47 77 25 22 55 90 222 13,51% 13 6 0 1 0 0 1 880 1,75 43,46% 237 2 3 0 0 1 1
Ville Koistinen (COL) 72 26 51 77 6 46 94 131 290 8,97% 98 15 0 3 2 0 0 1317 1,17 0,00% 1 3 3 3 3 0 0
Derek Joslin (CGY) 82 21 56 77 4 39 134 103 296 7,09% 119 13 0 2 0 0 0 1467 1,05 60,00% 5 0 0 1 2 0 0
Patrick Thoresen (NSH) 53 47 28 75 13 10 61 157 379 12,40% 37 16 0 3 1 0 4 865 1,73 61,84% 76 1 2 0 4 1 0
Joakim Lindstrom (COL) 82 31 44 75 27 12 79 172 251 12,35% 21 2 0 1 2 0 0 816 1,84 55,32% 902 2 6 6 8 0 0
Tomas Kubalik (WPG) 75 27 47 74 56 2 20 127 237 11,39% 9 2 0 2 1 0 0 877 1,69 50,00% 62 0 0 1 4 0 0
Brian Salcido (EDM) 82 14 60 74 43 12 84 52 154 9,09% 80 5 0 2 0 0 0 1496 0,99 0,00% 2 0 0 0 3 5 0
Matt Martin (SJS) 71 31 42 73 20 72 239 104 234 13,25% 22 10 0 3 0 0 0 1273 1,15 38,92% 167 0 2 0 3 1 0
Nigel Dawes (NJD) 63 28 45 73 8 4 42 120 267 10,49% 13 8 0 7 1 0 0 1059 1,38 39,22% 255 0 3 1 3 0 0
Luke Adam (ANA) 77 33 39 72 6 16 80 134 242 13,64% 11 9 0 3 1 0 2 1139 1,26 54,49% 156 2 5 1 14 0 0
Brian Sutherby (PHX) 80 28 44 72 27 52 183 147 281 9,96% 21 5 0 5 4 0 0 1211 1,19 54,89% 266 0 1 0 0 3 2
Alexandre Picard (DET) 58 27 45 72 28 26 126 125 243 11,11% 18 4 0 5 0 0 0 997 1,44 35,79% 95 0 2 0 7 3 0
Chris Butler (CAR) 79 27 45 72 -11 22 86 146 261 10,34% 144 14 0 3 0 0 0 1357 1,06 40,00% 10 0 0 0 0 0 0
Alexandre R. Picard (NSH) 82 34 37 71 0 16 66 91 251 13,55% 79 17 0 3 1 0 2 949 1,50 53,49% 43 1 5 0 0 23 23
Bobby Butler (NJD) 78 29 42 71 13 6 39 108 252 11,51% 8 2 0 0 0 1 0 1147 1,24 49,54% 109 0 1 0 0 5 1
Tyler Arnason (NJD) 70 25 46 71 30 4 71 171 209 11,96% 12 6 0 3 2 0 0 1100 1,29 60,04% 1454 0 1 0 0 2 1
Petr Vrana (PHX) 68 34 36 70 26 16 61 223 253 13,44% 33 2 0 8 0 0 0 1144 1,22 55,77% 1474 0 4 0 0 5 1
Zenon Konopka (PIT) 82 42 27 69 6 65 189 127 267 15,73% 52 7 0 2 2 0 0 946 1,46 71,78% 241 3 9 0 0 17 1
Blake Geoffrion (TBL) 75 39 30 69 19 4 37 125 210 18,57% 4 8 0 3 3 0 1 1123 1,23 59,09% 220 1 5 0 6 1 0
Ryan Hamilton (TBL) 71 30 39 69 10 6 45 166 236 12,71% 12 4 1 7 1 0 2 1233 1,12 43,55% 124 0 3 0 0 1 1
Gilbert Brule (EDM) 77 25 44 69 46 8 152 102 225 11,11% 7 13 0 1 1 0 0 1125 1,23 61,36% 88 0 0 2 4 0 0
Jonathan Ericsson (EDM) 65 16 53 69 35 36 190 51 147 10,88% 108 7 0 4 0 1 0 1366 1,01 0,00% 1 0 0 0 2 1 0
Ryan Potulny (EDM) 82 31 37 68 35 6 58 141 220 14,09% 18 4 0 1 1 0 1 1174 1,16 54,90% 102 0 0 1 1 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Thomas Greiss (WPG) 75 62 10 2 ,918 2,60 4428 25 3 192 2340 1 0 ,733 15
Jonathan Bernier (COL) 65 54 10 1 ,916 2,68 3894 4 3 174 2062 4 0 ,889 9
Anton Khudobin (EDM) 72 60 8 0 ,901 2,88 4172 2 4 200 2015 3 0 ,833 12
Al Montoya (FLA) 54 35 9 3 ,904 3,02 3004 2 3 151 1570 1 0 ,714 7
Kevin Poulin (TBL) 70 34 14 5 ,896 3,13 3129 0 1 163 1564 0 0 ,588 17
Yann Danis (NSH) 54 32 16 5 ,910 3,15 3138 23 3 165 1841 9 1 ,706 17
Curtis Sanford (PHI) 77 50 21 5 ,898 3,32 4574 25 4 253 2474 0 0 ,810 21
Braden Holtby (SJS) 70 48 16 4 ,901 3,34 4155 36 5 231 2333 2 1 ,647 17
Jeff Frazee (NYI) 70 40 18 2 ,894 3,34 3773 0 3 210 1982 2 0 ,500 6
Nathan Lawson (CAR) 42 20 17 4 ,906 3,35 2468 0 0 138 1462 5 0 ,500 10
Jeremy Duchesne (WSH) 43 30 10 1 ,905 3,37 2460 21 0 138 1456 0 0 ,833 6
Output by the SimonT Hockey Simulator (STHS) for Alexandre Levac -- Original Page W3C XHTML 1.0 Valid