Coaches for Ligue PowerPlay00
Update - avril 8 2012 at 20:56
Pro Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (NYI) 70 70 85 70 70 70 70 CAN 41 500 000 3 years
Barry Trotz (NSH) 70 75 80 70 70 70 70 USA 51 500 000 4 years
Brian Sutter (NJD) 70 70 85 70 70 70 70 CAN 54 500 000 4 years
Bruce Boudreau (WSH) 70 75 80 70 70 70 70 CAN 49 500 000 4 years
Bryan Trottier (CGY) 70 75 80 70 70 70 70 CAN 54 500 000 4 years
Claude Julien (CLB) 70 79 76 70 70 70 70 CAN 49 500 000 1 years
Claude Noel (PHX) 70 80 75 70 70 70 70 CAN 56 500 000 4 years
Dale Hunter (PHI) 70 77 78 70 70 70 70 CAN 47 500 000 2 years
Dave Tippett (EDM) 70 85 70 70 70 70 70 CAN 49 500 000 4 years
Don Cherry (STL) 70 65 90 70 70 70 70 CAN 64 500 000 4 years
Gerard Gallant (MTL) 70 75 80 70 70 70 70 CAN 43 500 000 4 years
Glen Sather (VAN) 70 70 85 70 70 70 70 CAN 54 500 000 4 years
Jacques Demers (CAR) 70 77 78 70 70 70 70 CAN 64 500 000 4 years
Jacques Lemaire (PIT) 70 80 75 70 70 70 70 CAN 64 500 000 4 years
Jacques Martin (OTT) 70 75 80 70 70 70 70 CAN 55 500 000 4 years
Joel Quenneville (MIN) 70 75 80 70 70 70 70 CAN 49 500 000 3 years
John Tortorella (LAK) 70 75 80 70 70 70 70 USA 51 500 000 4 years
Kevin Lowe (TBL) 70 82 73 70 70 70 70 CAN 54 500 000 4 years
Lindy Ruff (BUF) 70 56 99 70 70 70 70 CAN 48 500 000 4 years
Michel Bergeron (COL) 70 65 90 70 70 70 70 CAN 64 500 000 4 years
Mike Babcock (DET) 70 70 85 70 70 70 70 CAN 47 500 000 4 years
Mike Keenan (FLA) 70 63 92 70 70 70 70 CAN 54 500 000 4 years
Paul Maurice (ANA) 70 75 80 70 70 70 70 CAN 49 500 000 4 years
Randy Carlyle (CHI) 70 75 80 70 70 70 70 CAN 53 500 000 1 years
Raymond Bourque (BOS) 70 80 75 70 70 70 70 CAN 51 500 000 3 years
Ron Wilson (TOR) 70 65 90 70 70 70 70 USA 48 500 000 1 years
Steve Yzerman (SJS) 70 60 95 70 70 70 70 CAN 46 500 000 2 years
Terry Murray (NYR) 70 75 80 70 70 70 70 CAN 46 500 000 2 years
Vincent Lapointe (WPG) 70 60 95 70 70 70 70 CAN 32 500 000 4 years
Wayne Gretzky (DAL) 70 75 80 70 70 70 70 CAN 47 500 000 4 years
Farm Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Cam Neely (Farm - BOS) 70 75 80 70 70 70 70 CAN 46 50 000 3 years
Cory Clouston (Farm - OTT) 70 75 80 70 70 70 70 CAN 49 50 000 4 years
Dan Bylsma (Farm - MIN) 70 75 80 70 70 70 70 USA 36 50 000 3 years
Dave Allison (Farm - DAL) 70 75 80 70 70 70 70 CAN 49 50 000 4 years
Ed Belfour (Farm - NJD) 70 75 80 70 70 70 70 CAN 45 50 000 2 years
Gerry Fleming (Farm - FLA) 70 75 80 70 70 70 70 CAN 49 50 000 4 years
Greg Gilbert (Farm - TOR) 70 75 80 70 70 70 70 CAN 49 50 000 4 years
Greg Ireland (Farm - PHX) 70 75 80 70 70 70 70 CAN 49 50 000 4 years
Guy Boucher (Farm - SJS) 70 60 95 70 70 70 70 CAN 39 50 000 2 years
Jason Christie (Farm - STL) 70 75 80 70 70 70 70 CAN 49 50 000 4 years
Jerry York (Farm - MTL) 70 75 80 70 70 70 70 USA 61 50 000 4 years
Joe Sacco (Farm - COL) 70 75 80 70 70 70 70 CAN 49 50 000 4 years
Joe Sakic (Farm - ANA) 70 75 80 70 70 70 70 CAN 42 50 000 2 years
Kelly Buchberger (Farm - EDM) 70 75 80 70 70 70 70 CAN 49 50 000 4 years
Ken Gernander (Farm - NYR) 70 75 80 70 70 70 70 CAN 49 50 000 4 years
Lane Lambert (Farm - NSH) 70 75 80 70 70 70 70 CAN 49 50 000 4 years
Mark Messier (Farm - TBL) 70 75 80 70 70 70 70 CAN 51 50 000 2 years
Mark Morris (Farm - LAK) 70 75 80 70 70 70 70 CAN 49 50 000 4 years
Mike Bossy (Farm - NYI) 70 80 75 70 70 70 70 CAN 48 50 000 1 years
Mike Haviland (Farm - CHI) 70 75 80 70 70 70 70 CAN 49 50 000 4 years
Pat Quinn (Farm - WSH) 70 75 80 70 70 70 70 CAN 60 50 000 3 years
Patrick Roy (Farm - WPG) 70 56 99 70 70 70 70 CAN 48 50 000 1 years
Peter Laviolette (Farm - DET) 70 75 80 70 70 70 70 USA 45 50 000 2 years
Randy Cunneyworth (Farm - BUF) 70 80 75 70 70 70 70 CAN 68 50 000 4 years
Ross Yates (Farm - CLB) 70 75 80 70 70 70 70 CAN 49 50 000 4 years
Ryan McGill (Farm - CGY) 70 75 80 70 70 70 70 CAN 49 50 000 4 years
Scott Arniel (Farm - VAN) 70 75 80 70 70 70 70 CAN 49 50 000 4 years
Todd Richards (Farm - PIT) 70 75 80 70 70 70 70 CAN 49 50 000 4 years
Tom Rowe (Farm - CAR) 70 75 80 70 70 70 70 CAN 49 50 000 4 years
Éric Desjardins (Farm - PHI) 70 75 80 70 70 70 70 CAN 47 50 000 2 years
Available Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Andy Murray 70 75 80 70 70 70 70 CAN 44 500 000 4 years
Barry Melrose 70 75 80 70 70 70 70 USA 46 500 000 3 years
Benoit Allaire 70 75 80 70 70 70 70 CAN 42 500 000 4 years
Bob Gainey 70 77 78 70 70 70 70 CAN 52 500 000 2 years
Bob Hartley 70 80 75 70 70 70 70 CAN 50 500 000 4 years
Brad McCrimmon 70 75 80 70 70 70 70 CAN 44 500 000 4 years
Brad Shaw 70 75 80 70 70 70 70 USA 39 500 000 4 years
Brent Peterson 70 75 80 70 70 70 70 USA 42 500 000 4 years
Bruce Cassidy 70 75 80 70 70 70 70 CAN 40 500 000 4 years
Bryan Murray 70 75 80 70 70 70 70 CAN 61 500 000 4 years
Charlie Huddy 70 75 80 70 70 70 70 CAN 46 500 000 4 years
Craig MacTavish 70 65 90 70 70 70 70 CAN 45 500 000 3 years
Craig Ramsay 70 75 80 70 70 70 70 CAN 54 500 000 4 years
Craig Simpson 70 75 80 70 70 70 70 CAN 39 500 000 4 years
Curt Fraser 70 75 80 70 70 70 70 USA 43 500 000 4 years
Darryl Sutter 70 80 75 70 70 70 70 CAN 47 500 000 3 years
Dave Farrish 70 80 75 70 70 70 70 CAN 49 500 000 4 years
Dave King 70 75 80 70 70 70 70 CAN 51 500 000 3 years
Dave Lewis 70 71 84 70 70 70 70 CAN 50 500 000 4 years
Dean Blais 70 75 80 70 70 70 70 USA 55 500 000 4 years
Dean Evason 70 75 80 70 70 70 70 CAN 40 500 000 4 years
Denis Savard 70 75 80 70 70 70 70 CAN 43 500 000 4 years
Don Granato 70 75 80 70 70 70 70 USA 44 500 000 4 years
Don Lever 70 75 80 70 70 70 70 CAN 49 50 000 0 year
Doug Jarvis 70 75 80 70 70 70 70 CAN 51 500 000 4 years
George Kingston 70 75 80 70 70 70 70 CAN 67 500 000 4 years
Glen Hanlon 70 75 80 70 70 70 70 CAN 43 500 000 4 years
Gord Murphy 70 75 80 70 70 70 70 CAN 39 500 000 4 years
Greg Carvel 70 75 80 70 70 70 70 USA 34 500 000 4 years
Guy Carbonneau 70 60 95 70 70 70 70 CAN 47 500 000 2 years
Guy Charron 70 75 80 70 70 70 70 CAN 55 500 000 4 years
Jack Capuano 70 75 80 70 70 70 70 CAN 46 50 000 3 years
Jack McIlhargey 70 75 80 70 70 70 70 CAN 54 500 000 4 years
Jacques Cloutier 70 75 80 70 70 70 70 CAN 45 500 000 4 years
Jacques Laperriere 70 75 80 70 70 70 70 CAN 65 500 000 4 years
Jay Leach 70 75 80 70 70 70 70 USA 40 500 000 4 years
Jeff Daniels 70 75 80 70 70 70 70 CAN 40 500 000 4 years
Jeff Reese 70 75 80 70 70 70 70 CAN 65 500 000 4 years
Jim Playfair 70 75 80 70 70 70 70 USA 38 500 000 4 years
Joe Mullen 70 75 80 70 70 70 70 USA 41 500 000 4 years
John Anderson 70 75 80 70 70 70 70 CAN 46 50 000 3 years
John MacLean 70 75 80 70 70 70 70 CAN 42 500 000 4 years
John Muckler 70 70 85 70 70 70 70 CAN 64 500 000 0 year
John Paddock 70 75 80 70 70 70 70 USA 50 500 000 4 years
Ken Hithcock 70 75 80 70 70 70 70 CAN 55 500 000 4 years
Kevin Constantine 70 75 80 70 70 70 70 CAN 48 50 000 1 years
Kevin Dineen 70 75 80 70 70 70 70 CAN 47 50 000 2 years
Kevin McCarthy 70 75 80 70 70 70 70 CAN 42 500 000 4 years
Kjell Samuelsson 70 75 80 70 70 70 70 SWE 47 50 000 2 years
Kurt Kleinendorst 70 75 80 70 70 70 70 CAN 47 50 000 2 years
Larry Robinson 70 70 85 70 70 70 70 CAN 50 500 000 4 years
Marc Crawford 70 75 80 70 70 70 70 CAN 47 500 000 2 years
Mario Tremblay 70 75 80 70 70 70 70 CAN 49 500 000 4 years
Mark Hardy 70 75 80 70 70 70 70 USA 42 500 000 4 years
Mark Lamb 70 75 80 70 70 70 70 CAN 41 500 000 4 years
Michel Therrien 70 70 85 70 70 70 70 CAN 46 500 000 1 years
Mike Johnson 70 75 80 70 70 70 70 CAN 49 500 000 4 years
Mike Kitchen 70 75 80 70 70 70 70 CAN 49 500 000 4 years
Mike Ramsey 70 75 80 70 70 70 70 USA 44 500 000 4 years
Mike Stothers 70 75 80 70 70 70 70 CAN 47 50 000 2 years
Mike Sullivan 70 75 80 70 70 70 70 USA 38 500 000 4 years
Mike Yeo 70 75 80 70 70 70 70 CAN 32 500 000 4 years
Newell Brown 70 75 80 70 70 70 70 USA 44 500 000 4 years
Norm Maciver 70 75 80 70 70 70 70 USA 40 500 000 4 years
Paul MacLean 70 75 80 70 70 70 70 CAN 50 500 000 4 years
Perry Pearn 70 75 80 70 70 70 70 CAN 52 500 000 4 years
Peter Horachek 70 75 80 70 70 70 70 NOR 40 500 000 4 years
Ray Bennett 70 75 80 70 70 70 70 USA 40 500 000 4 years
Rich Preston 70 75 80 70 70 70 70 CAN 44 500 000 4 years
Rick Bowness 70 75 80 70 70 70 70 CAN 49 500 000 4 years
Rick Green 70 75 80 70 70 70 70 CAN 50 500 000 4 years
Rick Tocchet 70 75 80 70 70 70 70 CAN 41 500 000 4 years
Rick Wilson 70 75 80 70 70 70 70 USA 53 500 000 4 years
Rob Zettler 70 75 80 70 70 70 70 CAN 43 500 000 4 years
Robbie Ftorek 70 65 90 70 70 70 70 CAN 48 500 000 1 years
Ron Fournier 70 75 80 70 70 70 70 CAN 60 500 000 4 years
Roy Sommer 70 75 80 70 70 70 70 CAN 46 50 000 3 years
Scott Gordon 70 75 80 70 70 70 70 CAN 48 50 000 1 years
Steve Stirling 70 75 80 70 70 70 70 USA 53 50 000 2 years
Steve Weeks 70 75 80 70 70 70 70 CAN 41 500 000 4 years
Tim Hunter 70 75 80 70 70 70 70 CAN 42 500 000 4 years
Todd McLellan 70 75 80 70 70 70 70 CAN 38 500 000 4 years
Tom Renney 70 75 80 70 70 70 70 CAN 45 500 000 3 years
Tony Granato 70 75 80 70 70 70 70 CAN 41 500 000 4 years
Trent Yawney 70 75 80 70 70 70 70 CAN 40 500 000 4 years
Wayne Cashman 70 75 80 70 70 70 70 CAN 60 500 000 4 years
Wayne Flemming 70 75 80 70 70 70 70 CAN 47 500 000 4 years
Output by the SimonT Hockey Simulator (STHS) for Alexandre Levac -- Original Page W3C XHTML 1.0 Valid